Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 26 Aug Details » | Thu 27 Aug Details » | Fri 28 Aug Details » | Sat 29 Aug Details » | Sun 30 Aug Details » | Mon 31 Aug Details » | Tue 1 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1560m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1560m Temperature | 26°C 11°C | 29°C 12°C | 31°C 15°C | 33°C 14°C | 30°C 14°C | 30°C 14°C | 29°C 13°C |
| Base 1316m Temperature | 27°C 12°C | 30°C 13°C | 32°C 16°C | 34°C 15°C | 31°C 15°C | 31°C 15°C | 30°C 14°C |
| Period of sunshine | 9 hrs. | 12 hrs. | 12 hrs. | 9 hrs. | 10.5 hrs. | 9 hrs. | 8.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 15 % | 0 % | 0 % | 10 % | 5 % | 10 % | 10 % |
| Humidity | 44 % | 23 % | 25 % | 21 % | 19 % | 25 % | 29 % |
| Pressure in hPa | 1016 | 1017 | 1017 | 1015 | 1015 | 1014 | 1016 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | - | - | - | - | 1 l /m² | 3 l /m² |
| Snow line | 4359 m 3968 m | 4366 m 4110 m | 4541 m 4339 m | 4415 m 3898 m | 3990 m 3739 m | 4436 m 3958 m | 4411 m 4001 m |
| New snow Mtn. 1560m Base 1316m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1560m Ø in km/h Max in km/h | N 6 7 | NW 7 22 | N-N-W 14 36 | W 10 25 | W 5 7 | W-S-W 6 11 | E-S-E 5 7 |
| Base 1316m Ø in km/h Max in km/h | N 6 7 | NW 7 22 | N-N-W 14 36 | W 10 25 | W 5 7 | W-S-W 6 11 | E-S-E 5 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 5:30 AM | 5:31 AM | 5:32 AM | 5:34 AM | 5:35 AM | 5:36 AM | 5:37 AM |
| Sunrise Sunset | 5:59 AM 7:27 PM | 6:00 AM 7:25 PM | 6:02 AM 7:23 PM | 6:03 AM 7:22 PM | 6:04 AM 7:20 PM | 6:05 AM 7:18 PM | 6:06 AM 7:17 PM |
| Twilight end | 7:56 PM | 7:54 PM | 7:53 PM | 7:51 PM | 7:49 PM | 7:47 PM | 7:46 PM |
| Moonrise Moonset | 6:45 PM 3:51 AM | 7:08 PM 4:58 AM | 7:29 PM 6:06 AM | 7:49 PM 7:14 AM | 8:09 PM 8:22 AM | 8:31 PM 9:34 AM | 8:57 PM 10:47 AM |
Please select | Wed 26 Aug Details » | Thu 27 Aug Details » | Fri 28 Aug Details » | Sat 29 Aug Details » | Sun 30 Aug Details » | Mon 31 Aug Details » | Tue 1 Sep Details » |
Weather Lokve / ski weather & mountain weather Lokve
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday