New York: inexpensive ski resorts
Ski resorts with the best price-performance ratio in New York State - low-priced ski resorts in New York State - price comparison for all ski resorts in New York State
Inexpensive ski passes in New York State for low-priced skiing
- Top ski resorts (3,5-4,4 stars) as low as € 31.56 per star
- Good ski resorts (2,8-3,4 stars) as low as € 14.42 per star
- Ski resorts as low as € 13.07
Methodology: Price-performance ratio of the ski resorts in New York State
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in New York State.
New York: most inexpensive top ski resorts
| Lift ticket | US$ 134,- / approx. € 117,- (Day ticket main season) |
| Test result | 3.7 out of 5 stars |
| Price-performance | € 31.56 per star |
| Elevation info | 371 m - 1340 m (Difference 969m) |
| Slopes | 38.5 km 8.9 km 17.2 km 12.4 km |
| Ski lifts |
|
New York: most inexpensive "good ski resorts"
| Lift ticket | US$ 48,- / approx. € 42,- (Day ticket main season) |
| Evaluation | 2.9 out of 5 stars |
| Price-performance | € 14.42 per star |
| Elevation info | 323 m - 617 m (Difference 294m) |
| Slopes | 27 km 10 km 10 km 7 km |
| Ski lifts |
|
| Lift ticket | US$ 89,- / approx. € 78,- (Day ticket main season) |
| Evaluation | 2.8 out of 5 stars |
| Price-performance | € 27.70 per star |
| Elevation info | 360 m - 570 m (Difference 210m) |
| Slopes | 17 km 6 km 6 km 5 km |
| Ski lifts |
|
| Lift ticket | US$ 90,- / approx. € 78,- (Day ticket main season) |
| Evaluation | 2.8 out of 5 stars |
| Price-performance | € 28.01 per star |
| Elevation info | 378 m - 520 m (Difference 142m) |
| Slopes | 17.8 km 4.5 km 4.8 km 8.5 km |
| Ski lifts |
|