Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 168m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 168m Temperature | 15°C 10°C | 15°C 8°C | 21°C 7°C | 20°C 12°C | 15°C 6°C | 15°C 6°C | 19°C 8°C |
| Base 162m Temperature | 15°C 10°C | 15°C 8°C | 21°C 7°C | 20°C 12°C | 15°C 6°C | 15°C 6°C | 19°C 8°C |
| Period of sunshine | 9.5 hrs. | 7.5 hrs. | 5.5 hrs. | 7 hrs. | 5 hrs. | 8 hrs. | 10.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 5 % | 10 % | 85 % | 15 % | 85 % | 15 % | 0 % |
| Humidity | 57 % | 60 % | 74 % | 65 % | 58 % | 54 % | 68 % |
| Pressure in hPa | 1000 | 1019 | 1025 | 1025 | 1025 | 1026 | 1023 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | <1 l /m² | <1 l /m² | 10 l /m² | - | - |
| Snow line | 3071 m 1333 m | 2944 m 1361 m | 3694 m 2870 m | 3357 m 2278 m | 2059 m 1378 m | 3570 m 1845 m | 3659 m 3246 m |
| New snow Mtn. 168m Base 162m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 168m Ø in km/h Max in km/h | W-S-W 30 54 | W-N-W 25 58 | W 9 29 | W-S-W 9 22 | NW 9 25 | S-S-W 11 29 | S-S-W 10 18 |
| Base 162m Ø in km/h Max in km/h | W-S-W 30 54 | W-N-W 25 58 | W 9 29 | W-S-W 9 22 | NW 9 25 | S-S-W 11 29 | S-S-W 10 18 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 6:12 AM | 6:14 AM | 6:16 AM | 6:18 AM | 6:21 AM | 6:23 AM | 6:25 AM |
| Sunrise Sunset | 6:51 AM 7:20 PM | 6:53 AM 7:17 PM | 6:55 AM 7:14 PM | 6:57 AM 7:12 PM | 6:59 AM 7:09 PM | 7:01 AM 7:06 PM | 7:03 AM 7:03 PM |
| Twilight end | 7:58 PM | 7:55 PM | 7:53 PM | 7:50 PM | 7:47 PM | 7:44 PM | 7:42 PM |
| Moonrise Moonset | 5:20 PM 10:21 PM | 5:47 PM 11:38 PM | 6:03 PM - | 6:13 PM 1:02 AM | 6:20 PM 2:27 AM | 6:25 PM 3:53 AM | 6:30 PM 5:18 AM |
Please select | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
Weather Alford Snow Sports Centre / ski weather & mountain weather Alford Snow Sports Centre
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday