Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1807m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1807m Temperature | 19°C 8°C | 20°C 8°C | 22°C 10°C | 23°C 10°C | 22°C 11°C | 21°C 11°C | 19°C 10°C |
| Base 1340m Temperature | 21°C 9°C | 22°C 9°C | 24°C 11°C | 25°C 11°C | 24°C 12°C | 23°C 12°C | 21°C 11°C |
| Period of sunshine | 8.5 hrs. | 10 hrs. | 10 hrs. | 9.5 hrs. | 11 hrs. | 9 hrs. | 6.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 15 % | 10 % | 5 % | 10 % | 0 % | 5 % | 20 % |
| Humidity | 49 % | 40 % | 39 % | 28 % | 45 % | 51 % | 54 % |
| Pressure in hPa | 1015 | 1022 | 1026 | 1022 | 1021 | 1022 | 1022 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 3681 m 3220 m | 3962 m 3362 m | 4533 m 3889 m | 4879 m 4430 m | 4787 m 4330 m | 4431 m 4224 m | 4263 m 4019 m |
| New snow Mtn. 1807m Base 1340m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1807m Ø in km/h Max in km/h | W-N-W 5 11 | W 6 11 | W-N-W 5 7 | W-N-W 6 11 | W 6 11 | W 6 11 | W-N-W 4 7 |
| Base 1340m Ø in km/h Max in km/h | W-N-W 5 11 | W 6 11 | W-N-W 5 7 | W-N-W 6 11 | W 6 11 | W 6 11 | W-N-W 4 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:47 AM | 6:48 AM | 6:49 AM | 6:51 AM | 6:52 AM | 6:53 AM | 6:54 AM |
| Sunrise Sunset | 7:16 AM 7:40 PM | 7:18 AM 7:38 PM | 7:19 AM 7:36 PM | 7:20 AM 7:34 PM | 7:21 AM 7:32 PM | 7:22 AM 7:30 PM | 7:24 AM 7:28 PM |
| Twilight end | 8:08 PM | 8:06 PM | 8:05 PM | 8:03 PM | 8:01 PM | 7:59 PM | 7:57 PM |
| Moonrise Moonset | 3:17 PM 11:18 PM | 4:06 PM - | 4:46 PM 12:14 AM | 5:19 PM 1:17 AM | 5:45 PM 2:24 AM | 6:08 PM 3:33 AM | 6:27 PM 4:41 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Ancelle / ski weather & mountain weather Ancelle
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday