Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 97m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 97m Temperature | 15°C 11°C | 16°C 10°C | 16°C 8°C | 20°C 12°C | 13°C 9°C | 17°C 6°C | 20°C 10°C |
| Base 91m Temperature | 15°C 11°C | 16°C 10°C | 16°C 8°C | 20°C 12°C | 13°C 9°C | 17°C 6°C | 20°C 10°C |
| Period of sunshine | 8.5 hrs. | 10 hrs. | 5.5 hrs. | 8.5 hrs. | 3 hrs. | 9 hrs. | 10 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 5 % | 5 % | 85 % | 5 % | 85 % | 10 % | 5 % |
| Humidity | 51 % | 51 % | 86 % | 62 % | 66 % | 58 % | 60 % |
| Pressure in hPa | 1002 | 1020 | 1027 | 1027 | 1029 | 1027 | 1025 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | 1 l /m² | - | 9 l /m² | - | - |
| Snow line | 3150 m 1440 m | 3023 m 1273 m | 3605 m 2877 m | 3466 m 2696 m | 2984 m 1428 m | 4016 m 3300 m | 3965 m 3682 m |
| New snow Mtn. 97m Base 91m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 97m Ø in km/h Max in km/h | W-S-W 31 58 | W 25 54 | W-S-W 11 29 | W-S-W 12 29 | N-N-E 9 14 | S-S-W 8 25 | S-S-W 6 18 |
| Base 91m Ø in km/h Max in km/h | W-S-W 31 58 | W 25 54 | W-S-W 11 29 | W-S-W 12 29 | N-N-E 9 14 | S-S-W 8 25 | S-S-W 6 18 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 6:13 AM | 6:15 AM | 6:17 AM | 6:19 AM | 6:21 AM | 6:23 AM | 6:25 AM |
| Sunrise Sunset | 6:51 AM 7:19 PM | 6:53 AM 7:17 PM | 6:55 AM 7:14 PM | 6:57 AM 7:11 PM | 6:59 AM 7:09 PM | 7:01 AM 7:06 PM | 7:03 AM 7:03 PM |
| Twilight end | 7:57 PM | 7:54 PM | 7:52 PM | 7:49 PM | 7:46 PM | 7:43 PM | 7:41 PM |
| Moonrise Moonset | 5:12 PM 10:27 PM | 5:41 PM 11:43 PM | 5:58 PM - | 6:09 PM 1:06 AM | 6:17 PM 2:30 AM | 6:24 PM 3:54 AM | 6:29 PM 5:19 AM |
Please select | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
Weather Ancrum Outdoor Centre / ski weather & mountain weather Ancrum Outdoor Centre
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday