Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3790m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 3790m Temperature | 15°C 2°C | 13°C 0°C | 15°C -2°C | 15°C 0°C | 11°C 1°C | 14°C 0°C | 16°C 1°C |
| Base 3286m Temperature | 18°C 3°C | 16°C 1°C | 18°C -1°C | 18°C 1°C | 14°C 4°C | 17°C 1°C | 19°C 2°C |
| Period of sunshine | 8.5 hrs. | 11 hrs. | 10.5 hrs. | 9.5 hrs. | 5.5 hrs. | 9 hrs. | 8 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 10 % | 0 % | 0 % | 0 % | 20 % | 0 % | 10 % |
| Humidity | 32 % | 26 % | 20 % | 23 % | 48 % | 33 % | 28 % |
| Pressure in hPa | 1016 | 1016 | 1018 | 1017 | 1018 | 1021 | 1021 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | <1 l /m² | - | - | <1 l /m² | 3 l /m² | 1 l /m² | - |
| Snow line | 4326 m 3984 m | 4126 m 3782 m | 4388 m 2983 m | 4436 m 3972 m | 4251 m 3851 m | 4321 m 3803 m | 4432 m 4078 m |
| New snow Mtn. 3790m Base 3286m | - - | - - | - - | <1 cm - | 3 cm - | 1 cm - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 3790m Ø in km/h Max in km/h | W-S-W 9 25 | W-N-W 12 25 | W-N-W 6 14 | W 5 11 | W-S-W 4 7 | NW 5 7 | S-S-E 5 7 |
| Base 3286m Ø in km/h Max in km/h | W-S-W 9 25 | W-N-W 12 25 | W-N-W 6 14 | W 5 11 | W-S-W 4 7 | NW 5 7 | S-S-E 5 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 6:22 AM | 6:23 AM | 6:23 AM | 6:24 AM | 6:25 AM | 6:26 AM | 6:27 AM |
| Sunrise Sunset | 6:49 AM 7:06 PM | 6:50 AM 7:04 PM | 6:51 AM 7:02 PM | 6:51 AM 7:01 PM | 6:52 AM 6:59 PM | 6:53 AM 6:57 PM | 6:54 AM 6:56 PM |
| Twilight end | 7:33 PM | 7:31 PM | 7:29 PM | 7:28 PM | 7:26 PM | 7:24 PM | 7:23 PM |
| Moonrise Moonset | 3:27 PM - | 4:07 PM 12:24 AM | 4:41 PM 1:26 AM | 5:10 PM 2:30 AM | 5:36 PM 3:35 AM | 5:59 PM 4:39 AM | 6:22 PM 5:46 AM |
Please select | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
Weather Arapahoe Basin / ski weather & mountain weather Arapahoe Basin
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday