Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2340m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2340m Temperature | 12°C 5°C | 17°C 4°C | 17°C 7°C | 14°C 4°C | 14°C 2°C | 16°C 4°C | 15°C 4°C |
| Base 1560m Temperature | 16°C 7°C | 21°C 6°C | 21°C 9°C | 18°C 6°C | 18°C 4°C | 20°C 6°C | 19°C 6°C |
| Period of sunshine | 5.5 hrs. | 9.5 hrs. | 9 hrs. | 10.5 hrs. | 11 hrs. | 11 hrs. | 9.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 70 % | 10 % | 10 % | 5 % | 5 % | 0 % | 10 % |
| Humidity | 66 % | 49 % | 47 % | 59 % | 34 % | 40 % | 44 % |
| Pressure in hPa | 1016 | 1023 | 1026 | 1026 | 1025 | 1023 | 1023 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 3 l /m² | - | - | - | - | - | - |
| Snow line | 3317 m 2802 m | 3468 m 2992 m | 3739 m 3556 m | 3537 m 3200 m | 3383 m 3288 m | 3556 m 3422 m | 3587 m 3344 m |
| New snow Mtn. 2340m Base 1560m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 2340m Ø in km/h Max in km/h | N 5 7 | S-S-W 4 7 | N 6 11 | N 10 11 | N 11 14 | N-N-W 7 11 | N 9 11 |
| Base 1560m Ø in km/h Max in km/h | N 5 7 | S-S-W 4 7 | N 6 11 | N 10 11 | N 11 14 | N-N-W 7 11 | N 9 11 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:25 AM | 6:26 AM | 6:27 AM | 6:29 AM | 6:30 AM | 6:31 AM | 6:33 AM |
| Sunrise Sunset | 6:55 AM 7:20 PM | 6:57 AM 7:18 PM | 6:58 AM 7:16 PM | 6:59 AM 7:14 PM | 7:01 AM 7:12 PM | 7:02 AM 7:10 PM | 7:03 AM 7:08 PM |
| Twilight end | 7:51 PM | 7:49 PM | 7:47 PM | 7:45 PM | 7:43 PM | 7:41 PM | 7:39 PM |
| Moonrise Moonset | 3:09 PM 10:44 PM | 3:58 PM 11:41 PM | 4:37 PM - | 5:08 PM 12:45 AM | 5:33 PM 1:54 AM | 5:53 PM 3:05 AM | 6:10 PM 4:16 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Axamer Lizum / ski weather & mountain weather Axamer Lizum
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort