Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 50m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 50m Temperature | 21°C 16°C | 19°C 12°C | 23°C 9°C | 25°C 14°C | 24°C 13°C | 20°C 9°C | 22°C 11°C |
| Base 26m Temperature | 21°C 17°C | 19°C 13°C | 23°C 10°C | 25°C 15°C | 24°C 14°C | 20°C 10°C | 22°C 12°C |
| Period of sunshine | 5.5 hrs. | 7.5 hrs. | 9 hrs. | 11 hrs. | 8.5 hrs. | 9 hrs. | 9.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 15 % | 15 % | 10 % | 0 % | 10 % | 10 % | 10 % |
| Humidity | 75 % | 43 % | 37 % | 52 % | 50 % | 44 % | 52 % |
| Pressure in hPa | 1015 | 1027 | 1032 | 1030 | 1025 | 1030 | 1026 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 3588 m 3170 m | 3579 m 2885 m | 3752 m 3382 m | 4023 m 3700 m | 3805 m 2926 m | 3902 m 3751 m | 4258 m 3951 m |
| New snow Mtn. 50m Base 26m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 50m Ø in km/h Max in km/h | W-S-W 28 54 | W-N-W 18 32 | W 8 14 | N-N-W 8 9 | W-N-W 16 22 | E 12 14 | E-S-E 12 22 |
| Base 26m Ø in km/h Max in km/h | W-S-W 28 54 | W-N-W 18 32 | W 8 14 | N-N-W 8 9 | W-N-W 16 22 | E 12 14 | E-S-E 12 22 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 6:07 AM | 6:09 AM | 6:10 AM | 6:12 AM | 6:14 AM | 6:15 AM | 6:17 AM |
| Sunrise Sunset | 6:41 AM 7:06 PM | 6:42 AM 7:03 PM | 6:44 AM 7:01 PM | 6:46 AM 6:59 PM | 6:47 AM 6:56 PM | 6:49 AM 6:54 PM | 6:51 AM 6:51 PM |
| Twilight end | 7:40 PM | 7:37 PM | 7:35 PM | 7:32 PM | 7:30 PM | 7:28 PM | 7:25 PM |
| Moonrise Moonset | 4:18 PM 10:56 PM | 4:53 PM - | 5:18 PM 12:05 AM | 5:37 PM 1:20 AM | 5:52 PM 2:36 AM | 6:04 PM 3:54 AM | 6:15 PM 5:12 AM |
Please select | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
Weather Bassingbourn Snowsports Centre / ski weather & mountain weather Bassingbourn Snowsports Centre
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday
