Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1520m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 1520m Temperature | 19°C 12°C | 17°C 11°C | 14°C 8°C | 15°C 9°C | 18°C 10°C | 17°C 10°C | 17°C 10°C |
| Base 1044m Temperature | 24°C 13°C | 23°C 12°C | 14°C 10°C | 17°C 9°C | 25°C 11°C | 21°C 10°C | 17°C 12°C |
| Period of sunshine | 8 hrs. | 8 hrs. | 1.5 hrs. | 5.5 hrs. | 5 hrs. | 9 hrs. | 3.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 10 % | 10 % | 85 % | 15 % | 15 % | 10 % | 85 % |
| Humidity | 59 % | 50 % | 98 % | 72 % | 53 % | 54 % | 97 % |
| Pressure in hPa | 1014 | 1015 | 1015 | 1013 | 1008 | 1016 | 1014 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | <1 l /m² | 4 l /m² | 27 l /m² | 6 l /m² | 17 l /m² | - | 5 l /m² |
| Snow line | 4548 m 4041 m | 4313 m 3488 m | 3807 m 3123 m | 4210 m 3640 m | 4076 m 3690 m | 3960 m 3536 m | 4557 m 3793 m |
| New snow Mtn. 1520m Base 1044m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1520m Ø in km/h Max in km/h | NW 15 22 | W-N-W 10 14 | S 12 14 | SW 15 18 | W-N-W 20 32 | W-S-W 28 29 | S-S-W 38 65 |
| Base 1044m Ø in km/h Max in km/h | N-N-W 8 18 | S-S-E 7 11 | S 4 14 | S-S-E 3 7 | S-S-W 7 11 | S-S-E 7 14 | S-S-E 4 7 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 5:07 AM | 5:07 AM | 5:08 AM | 5:09 AM | 5:10 AM | 5:11 AM | 5:12 AM |
| Sunrise Sunset | 5:33 AM 5:38 PM | 5:33 AM 5:37 PM | 5:34 AM 5:35 PM | 5:35 AM 5:34 PM | 5:36 AM 5:32 PM | 5:37 AM 5:31 PM | 5:37 AM 5:29 PM |
| Twilight end | 6:04 PM | 6:02 PM | 6:01 PM | 5:59 PM | 5:58 PM | 5:56 PM | 5:55 PM |
| Moonrise Moonset | 4:19 PM 2:40 AM | 4:44 PM 3:43 AM | 5:09 PM 4:46 AM | 5:36 PM 5:52 AM | 6:04 PM 7:00 AM | 6:37 PM 8:10 AM | 7:18 PM 9:23 AM |
Please select | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » |
Weather Ca et là Ski Resort Oze / ski weather & mountain weather Ca et là Ski Resort Oze
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday
