Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1670m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1670m Temperature | 19°C 6°C | 20°C 4°C | 20°C 6°C | 19°C 5°C | 21°C 5°C | 21°C 8°C | 17°C 7°C |
| Base 1340m Temperature | 20°C 8°C | 21°C 8°C | 21°C 9°C | 21°C 9°C | 23°C 9°C | 22°C 13°C | 19°C 12°C |
| Period of sunshine | 11 hrs. | 9 hrs. | 10 hrs. | 9 hrs. | 10.5 hrs. | 8 hrs. | 7.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 10 % | 10 % | 10 % | 0 % | 5 % | 15 % |
| Humidity | 27 % | 43 % | 37 % | 35 % | 28 % | 32 % | 59 % |
| Pressure in hPa | 1023 | 1022 | 1021 | 1019 | 1017 | 1019 | 1020 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 3641 m 3415 m | 3759 m 3566 m | 3803 m 3350 m | 3952 m 3395 m | 3972 m 3790 m | 3761 m 3582 m | 3595 m 3538 m |
| New snow Mtn. 1670m Base 1340m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1670m Ø in km/h Max in km/h | N-N-E 15 22 | W-N-W 6 7 | N 14 18 | W 6 11 | N-N-W 5 11 | S-S-W 6 11 | S 8 14 |
| Base 1340m Ø in km/h Max in km/h | N-N-E 15 18 | W 6 7 | N 14 18 | W 6 11 | N-N-W 5 11 | S-S-W 6 11 | S 8 14 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 6:40 AM | 6:41 AM | 6:42 AM | 6:44 AM | 6:45 AM | 6:46 AM | 6:48 AM |
| Sunrise Sunset | 7:10 AM 7:21 PM | 7:11 AM 7:19 PM | 7:13 AM 7:17 PM | 7:14 AM 7:15 PM | 7:15 AM 7:13 PM | 7:17 AM 7:11 PM | 7:18 AM 7:09 PM |
| Twilight end | 7:51 PM | 7:49 PM | 7:47 PM | 7:45 PM | 7:43 PM | 7:42 PM | 7:40 PM |
| Moonrise Moonset | 5:40 PM 2:05 AM | 6:01 PM 3:16 AM | 6:19 PM 4:27 AM | 6:36 PM 5:39 AM | 6:53 PM 6:51 AM | 7:12 PM 8:06 AM | 7:34 PM 9:24 AM |
Please select | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
Weather Cardada/Cimetta – Orselina / ski weather & mountain weather Cardada/Cimetta – Orselina
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday