Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 38m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 38m Temperature | 18°C 12°C | 19°C 15°C | 20°C 13°C | 23°C 11°C | 25°C 14°C | 23°C 15°C | 25°C 13°C |
| Base 22m Temperature | 18°C 12°C | 19°C 15°C | 20°C 13°C | 23°C 11°C | 25°C 14°C | 23°C 15°C | 25°C 13°C |
| Period of sunshine | 5.5 hrs. | 4.5 hrs. | 10.5 hrs. | 11 hrs. | 11 hrs. | 5.5 hrs. | 9.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 15 % | 85 % | 0 % | 0 % | 0 % | 20 % | 10 % |
| Humidity | 59 % | 88 % | 46 % | 52 % | 51 % | 56 % | 44 % |
| Pressure in hPa | 1014 | 1017 | 1028 | 1032 | 1030 | 1026 | 1026 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | <1 l /m² | - | - | - | - | - |
| Snow line | 3368 m 2583 m | 3491 m 3322 m | 3702 m 3082 m | 4265 m 3846 m | 4300 m 3925 m | 4029 m 3611 m | 4300 m 3984 m |
| New snow Mtn. 38m Base 22m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 38m Ø in km/h Max in km/h | W-S-W 20 43 | W-S-W 23 54 | W-N-W 10 18 | W-N-W 6 11 | W-S-W 3 7 | W 5 11 | SE 9 18 |
| Base 22m Ø in km/h Max in km/h | W-S-W 20 43 | W-S-W 23 54 | W-N-W 10 18 | W-N-W 6 11 | W-S-W 3 7 | W 5 11 | SE 9 18 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:16 AM | 6:18 AM | 6:19 AM | 6:21 AM | 6:23 AM | 6:24 AM | 6:26 AM |
| Sunrise Sunset | 6:50 AM 7:18 PM | 6:51 AM 7:16 PM | 6:53 AM 7:14 PM | 6:55 AM 7:11 PM | 6:56 AM 7:09 PM | 6:58 AM 7:07 PM | 7:00 AM 7:04 PM |
| Twilight end | 7:52 PM | 7:49 PM | 7:47 PM | 7:45 PM | 7:42 PM | 7:40 PM | 7:38 PM |
| Moonrise Moonset | 3:38 PM 10:12 PM | 4:25 PM 11:11 PM | 5:00 PM - | 5:26 PM 12:19 AM | 5:46 PM 1:33 AM | 6:01 PM 2:49 AM | 6:13 PM 4:06 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Cardiff Ski and Snowboard Centre / ski weather & mountain weather Cardiff Ski and Snowboard Centre
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday