Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 5421m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 5421m Temperature | 10°C -8°C | 8°C -10°C | 8°C -11°C | 3°C -11°C | 1°C -14°C | 2°C -15°C | 4°C -16°C |
| Base 5222m Temperature | 11°C -7°C | 9°C -9°C | 9°C -10°C | 4°C -10°C | 2°C -13°C | 3°C -14°C | 5°C -15°C |
| Period of sunshine | 11 hrs. | 11 hrs. | 11 hrs. | 7.5 hrs. | 3.5 hrs. | 7 hrs. | 11 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 5 % | 0 % | 0 % | 15 % | 70 % | 10 % | 0 % |
| Humidity | 30 % | 32 % | 32 % | 69 % | 82 % | 38 % | 16 % |
| Pressure in hPa | 1012 | 1016 | 1017 | 1018 | 1014 | 1014 | 1017 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | - | 16 l /m² | - | - |
| Snow line | 5465 m 5246 m | 5363 m 4931 m | 5159 m 4884 m | 5057 m 4658 m | 4616 m 3801 m | 4704 m 3823 m | 4763 m 3699 m |
| New snow Mtn. 5421m Base 5222m | - - | - - | - - | - - | 16 cm 16 cm | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 5421m Ø in km/h Max in km/h | NE 9 22 | N-N-E 10 22 | N-N-E 11 22 | N-N-E 12 18 | E-N-E 10 14 | W-S-W 16 29 | S-S-W 6 11 |
| Base 5222m Ø in km/h Max in km/h | NE 9 22 | N-N-E 10 22 | N-N-E 11 22 | N-N-E 12 18 | E-N-E 10 14 | W-S-W 16 29 | S-S-W 6 11 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 5:58 AM | 5:57 AM | 5:57 AM | 5:56 AM | 5:55 AM | 5:54 AM | 5:53 AM |
| Sunrise Sunset | 6:19 AM 6:29 PM | 6:19 AM 6:29 PM | 6:18 AM 6:29 PM | 6:17 AM 6:29 PM | 6:16 AM 6:29 PM | 6:15 AM 6:29 PM | 6:15 AM 6:29 PM |
| Twilight end | 6:50 PM | 6:51 PM | 6:51 PM | 6:51 PM | 6:51 PM | 6:51 PM | 6:51 PM |
| Moonrise Moonset | 5:44 PM 5:27 AM | 6:37 PM 6:03 AM | 7:33 PM 6:41 AM | 8:31 PM 7:23 AM | 9:33 PM 8:08 AM | 10:37 PM 8:59 AM | 11:43 PM 9:56 AM |
Please select | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » |
Weather Chacaltaya / ski weather & mountain weather Chacaltaya
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday