Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1720m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1720m Temperature | 18°C 13°C | 17°C 10°C | 15°C 11°C | 18°C 12°C | 20°C 15°C | 21°C 13°C | 16°C 12°C |
| Base 848m Temperature | 29°C 17°C | 23°C 17°C | 25°C 14°C | 28°C 14°C | 30°C 16°C | 31°C 17°C | 26°C 16°C |
| Period of sunshine | 12 hrs. | 7 hrs. | 12.5 hrs. | 13 hrs. | 13 hrs. | 10.5 hrs. | 11 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 5 % | 70 % | 5 % | 0 % | 5 % | 0 % | 5 % |
| Humidity | 84 % | 83 % | 84 % | 78 % | 48 % | 49 % | 82 % |
| Pressure in hPa | 1018 | 1020 | 1019 | 1018 | 1018 | 1015 | 1018 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | <1 l /m² | 1 l /m² | - | - | - | 5 l /m² | <1 l /m² |
| Snow line | 4047 m 3905 m | 3969 m 3798 m | 3961 m 3814 m | 4092 m 3839 m | 4053 m 3915 m | 4074 m 3600 m | 3960 m 3541 m |
| New snow Mtn. 1720m Base 848m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1720m Ø in km/h Max in km/h | SW 9 14 | W-N-W 10 22 | E 5 11 | W-S-W 10 14 | W-S-W 13 18 | S-S-W 9 11 | N 9 11 |
| Base 848m Ø in km/h Max in km/h | N-N-W 7 11 | N 4 14 | N 5 11 | N 4 7 | NE 7 7 | E 7 11 | N-N-E 5 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 5:31 AM | 5:33 AM | 5:34 AM | 5:36 AM | 5:37 AM | 5:38 AM | 5:40 AM |
| Sunrise Sunset | 6:06 AM 8:50 PM | 6:07 AM 8:49 PM | 6:09 AM 8:47 PM | 6:10 AM 8:46 PM | 6:11 AM 8:44 PM | 6:12 AM 8:42 PM | 6:14 AM 8:41 PM |
| Twilight end | 9:26 PM | 9:24 PM | 9:22 PM | 9:21 PM | 9:19 PM | 9:17 PM | 9:15 PM |
| Moonrise Moonset | 11:21 PM 1:52 PM | 11:51 PM 3:13 PM | - 4:34 PM | 12:33 AM 5:49 PM | 1:30 AM 6:51 PM | 2:42 AM 7:39 PM | 4:05 AM 8:13 PM |
Please select | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
Weather Ebenalp-Horn – Wasserauen/Schwende / ski weather & mountain weather Ebenalp-Horn – Wasserauen/Schwende
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday