Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 600m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 600m Temperature | 18°C 9°C | 21°C 11°C | 16°C 8°C | 17°C 6°C | 18°C 7°C | 20°C 9°C | 20°C 10°C |
| Base 570m Temperature | 18°C 10°C | 21°C 12°C | 16°C 9°C | 17°C 7°C | 18°C 8°C | 20°C 10°C | 20°C 11°C |
| Period of sunshine | 10.5 hrs. | 6.5 hrs. | 3.5 hrs. | 9.5 hrs. | 10.5 hrs. | 10 hrs. | 10.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 5 % | 10 % | 85 % | 10 % | 5 % | 5 % | 0 % |
| Humidity | 50 % | 47 % | 95 % | 46 % | 58 % | 54 % | 55 % |
| Pressure in hPa | 1016 | 1021 | 1025 | 1031 | 1029 | 1026 | 1027 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | <1 l /m² | - | 3 l /m² | - | - | - | - |
| Snow line | 3134 m 2275 m | 3679 m 2994 m | 3648 m 3174 m | 3855 m 3411 m | 3958 m 3729 m | 4054 m 3758 m | 4020 m 3651 m |
| New snow Mtn. 600m Base 570m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 600m Ø in km/h Max in km/h | W 21 29 | W-S-W 21 36 | W 15 43 | N-N-W 6 18 | N 6 14 | E-N-E 6 11 | NE 6 14 |
| Base 570m Ø in km/h Max in km/h | W 21 29 | W-S-W 21 36 | W 15 43 | N-N-W 6 18 | N 6 14 | E-N-E 6 11 | NE 6 14 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:40 AM | 6:42 AM | 6:44 AM | 6:45 AM | 6:47 AM | 6:48 AM | 6:50 AM |
| Sunrise Sunset | 7:13 AM 7:41 PM | 7:15 AM 7:38 PM | 7:16 AM 7:36 PM | 7:18 AM 7:34 PM | 7:20 AM 7:32 PM | 7:21 AM 7:30 PM | 7:23 AM 7:27 PM |
| Twilight end | 8:13 PM | 8:11 PM | 8:08 PM | 8:06 PM | 8:04 PM | 8:02 PM | 7:59 PM |
| Moonrise Moonset | 3:50 PM 10:43 PM | 4:38 PM 11:41 PM | 5:15 PM - | 5:42 PM 12:47 AM | 6:03 PM 2:00 AM | 6:20 PM 3:14 AM | 6:34 PM 4:29 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Ernstberg – Waldkönigen (Daun) / ski weather & mountain weather Ernstberg – Waldkönigen (Daun)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday