Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2000m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2000m Temperature | 27°C 13°C | 26°C 13°C | 21°C 12°C | 20°C 10°C | 20°C 9°C | 25°C 11°C | 25°C 12°C |
| Base 1500m Temperature | 29°C 15°C | 31°C 15°C | 30°C 14°C | 24°C 14°C | 24°C 11°C | 26°C 12°C | 29°C 13°C |
| Period of sunshine | 13.5 hrs. | 11.5 hrs. | 12 hrs. | 6.5 hrs. | 9.5 hrs. | 12 hrs. | 10 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 5 % | 0 % | 60 % | 60 % | 0 % | 0 % |
| Humidity | 27 % | 33 % | 27 % | 61 % | 64 % | 40 % | 37 % |
| Pressure in hPa | 1017 | 1017 | 1019 | 1019 | 1021 | 1021 | 1018 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | 1 l /m² | 7 l /m² | 4 l /m² | - | 3 l /m² |
| Snow line | 4327 m 4134 m | 4572 m 4081 m | 4111 m 3866 m | 3930 m 3536 m | 4021 m 3664 m | 4201 m 4006 m | 4527 m 3983 m |
| New snow Mtn. 2000m Base 1500m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2000m Ø in km/h Max in km/h | S 5 7 | S 5 7 | NW 8 14 | SE 6 18 | SE 5 11 | S 5 7 | S 6 7 |
| Base 1500m Ø in km/h Max in km/h | S-S-W 5 7 | S 4 7 | S-S-W 8 14 | E-N-E 6 7 | S-S-E 4 11 | S 5 7 | S-S-W 5 7 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 5:12 AM | 5:14 AM | 5:15 AM | 5:17 AM | 5:18 AM | 5:19 AM | 5:21 AM |
| Sunrise Sunset | 5:48 AM 8:33 PM | 5:49 AM 8:32 PM | 5:50 AM 8:30 PM | 5:51 AM 8:29 PM | 5:53 AM 8:27 PM | 5:54 AM 8:26 PM | 5:55 AM 8:24 PM |
| Twilight end | 9:09 PM | 9:07 PM | 9:05 PM | 9:04 PM | 9:02 PM | 9:00 PM | 8:59 PM |
| Moonrise Moonset | 10:40 PM 12:15 PM | 11:03 PM 1:33 PM | 11:34 PM 2:54 PM | - 4:15 PM | 12:15 AM 5:30 PM | 1:12 AM 6:32 PM | 2:24 AM 7:20 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Frauenalpe – Murau / ski weather & mountain weather Frauenalpe – Murau
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday