Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 440m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 440m Temperature | 21°C 8°C | 27°C 11°C | 23°C 12°C | 23°C 8°C | 23°C 12°C | 22°C 8°C | 22°C 10°C |
| Base 335m Temperature | 22°C 8°C | 28°C 11°C | 24°C 12°C | 24°C 8°C | 24°C 12°C | 23°C 8°C | 23°C 10°C |
| Period of sunshine | 14 hrs. | 13.5 hrs. | 11 hrs. | 9.5 hrs. | 11 hrs. | 12.5 hrs. | 11.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 5 % | 10 % | 10 % | 0 % | 0 % | 10 % |
| Humidity | 40 % | 39 % | 46 % | 43 % | 40 % | 46 % | 48 % |
| Pressure in hPa | 1014 | 1009 | 1009 | 1015 | 1013 | 1016 | 1019 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 2462 m 1961 m | 3166 m 2537 m | 3546 m 3201 m | 3639 m 3397 m | 3700 m 2411 m | 3057 m 2343 m | 3693 m 2356 m |
| New snow Mtn. 440m Base 335m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 440m Ø in km/h Max in km/h | W-N-W 18 40 | W 17 47 | W-N-W 22 58 | W-N-W 12 22 | NW 15 40 | NW 15 22 | N-N-W 15 25 |
| Base 335m Ø in km/h Max in km/h | W-N-W 18 40 | W 17 47 | W-N-W 22 58 | W-N-W 12 22 | NW 15 40 | NW 15 22 | N-N-W 15 25 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 5:37 AM | 5:38 AM | 5:40 AM | 5:41 AM | 5:43 AM | 5:45 AM | 5:46 AM |
| Sunrise Sunset | 6:14 AM 9:17 PM | 6:15 AM 9:15 PM | 6:17 AM 9:14 PM | 6:18 AM 9:12 PM | 6:20 AM 9:10 PM | 6:21 AM 9:08 PM | 6:23 AM 9:07 PM |
| Twilight end | 9:54 PM | 9:53 PM | 9:51 PM | 9:49 PM | 9:47 PM | 9:45 PM | 9:43 PM |
| Moonrise Moonset | 11:14 PM 1:21 PM | 11:36 PM 2:43 PM | - 4:08 PM | 12:06 AM 5:31 PM | 12:50 AM 6:43 PM | 1:51 AM 7:40 PM | 3:09 AM 8:20 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Frost Fire Park / ski weather & mountain weather Frost Fire Park
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday