Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2309m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2309m Temperature | 8°C 5°C | 12°C 6°C | 13°C 10°C | 11°C 8°C | 13°C 10°C | 14°C 11°C | 11°C 9°C |
| Base 1381m Temperature | 18°C 8°C | 20°C 9°C | 21°C 11°C | 20°C 10°C | 21°C 13°C | 22°C 12°C | 21°C 10°C |
| Period of sunshine | 5.5 hrs. | 10.5 hrs. | 9 hrs. | 8 hrs. | 10.5 hrs. | 10.5 hrs. | 7.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 15 % | 5 % | 5 % | 10 % | 0 % | 0 % | 15 % |
| Humidity | 69 % | 49 % | 56 % | 65 % | 42 % | 50 % | 45 % |
| Pressure in hPa | 1017 | 1023 | 1028 | 1027 | 1024 | 1022 | 1023 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 3143 m 2625 m | 3639 m 2778 m | 4029 m 3752 m | 4147 m 3720 m | 4116 m 3996 m | 4203 m 4022 m | 4066 m 3896 m |
| New snow Mtn. 2309m Base 1381m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 2309m Ø in km/h Max in km/h | N-N-W 5 11 | N-N-W 5 7 | N 6 11 | N 8 14 | N 6 11 | N-N-W 5 11 | N 5 11 |
| Base 1381m Ø in km/h Max in km/h | W-N-W 5 11 | SW 3 4 | NW 5 7 | N-N-W 8 9 | N-N-W 3 7 | W 3 7 | N-N-W 5 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:41 AM | 6:42 AM | 6:43 AM | 6:45 AM | 6:46 AM | 6:47 AM | 6:49 AM |
| Sunrise Sunset | 7:11 AM 7:36 PM | 7:13 AM 7:34 PM | 7:14 AM 7:32 PM | 7:15 AM 7:30 PM | 7:16 AM 7:28 PM | 7:18 AM 7:26 PM | 7:19 AM 7:24 PM |
| Twilight end | 8:05 PM | 8:03 PM | 8:01 PM | 7:59 PM | 7:57 PM | 7:55 PM | 7:54 PM |
| Moonrise Moonset | 3:22 PM 11:04 PM | 4:10 PM - | 4:50 PM 12:00 AM | 5:21 PM 1:04 AM | 5:46 PM 2:12 AM | 6:07 PM 3:23 AM | 6:25 PM 4:33 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Giw – Visperterminen / ski weather & mountain weather Giw – Visperterminen
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday