Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 617m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 617m Temperature | 13°C 5°C | 16°C 2°C | 14°C 4°C | 16°C 2°C | 18°C 4°C | 19°C 6°C | 23°C 8°C |
| Base 571m Temperature | 14°C 6°C | 17°C 3°C | 15°C 5°C | 17°C 3°C | 19°C 5°C | 20°C 7°C | 24°C 9°C |
| Period of sunshine | 9.5 hrs. | 10.5 hrs. | 5 hrs. | 10.5 hrs. | 10 hrs. | 9.5 hrs. | 10.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 10 % | 0 % | 85 % | 5 % | 5 % | 5 % | 5 % |
| Humidity | 54 % | 44 % | 85 % | 47 % | 46 % | 45 % | 36 % |
| Pressure in hPa | 1027 | 1024 | 1023 | 1023 | 1020 | 1019 | 1017 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | <1 l /m² | - | - | - | - |
| Snow line | 1853 m 1549 m | 3229 m 1862 m | 2945 m 1651 m | 3268 m 1758 m | 3708 m 3633 m | 3673 m 3550 m | 3532 m 3410 m |
| New snow Mtn. 617m Base 571m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 617m Ø in km/h Max in km/h | NW 8 18 | W 4 7 | W-N-W 7 25 | SW 3 4 | S-S-W 4 4 | S-S-W 5 7 | S 4 7 |
| Base 571m Ø in km/h Max in km/h | NW 8 18 | W 4 7 | W-N-W 7 25 | SW 3 4 | S-S-W 4 4 | S-S-W 5 7 | S 4 7 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 6:22 AM | 6:23 AM | 6:25 AM | 6:26 AM | 6:28 AM | 6:29 AM | 6:31 AM |
| Sunrise Sunset | 6:54 AM 7:06 PM | 6:55 AM 7:04 PM | 6:57 AM 7:01 PM | 6:58 AM 6:59 PM | 7:00 AM 6:57 PM | 7:01 AM 6:55 PM | 7:03 AM 6:53 PM |
| Twilight end | 7:38 PM | 7:35 PM | 7:33 PM | 7:31 PM | 7:29 PM | 7:27 PM | 7:25 PM |
| Moonrise Moonset | 5:33 PM 1:39 AM | 5:51 PM 2:51 AM | 6:06 PM 4:05 AM | 6:21 PM 5:20 AM | 6:36 PM 6:35 AM | 6:52 PM 7:53 AM | 7:11 PM 9:13 AM |
Please select | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
Weather Glasberg – Zwiesel / ski weather & mountain weather Glasberg – Zwiesel
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday