Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2640m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2640m Temperature | 19°C 6°C | 16°C 6°C | 21°C 6°C | 22°C 6°C | 21°C 6°C | 18°C 6°C | 19°C 6°C |
| Base 1710m Temperature | 23°C 12°C | 20°C 12°C | 25°C 12°C | 26°C 11°C | 26°C 12°C | 23°C 12°C | 26°C 12°C |
| Period of sunshine | 9 hrs. | 6 hrs. | 10 hrs. | 10.5 hrs. | 11.5 hrs. | 6.5 hrs. | 13 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 10 % | 60 % | 0 % | 0 % | 0 % | 85 % | 0 % |
| Humidity | 41 % | 61 % | 38 % | 32 % | 32 % | 43 % | 29 % |
| Pressure in hPa | 1020 | 1022 | 1019 | 1018 | 1019 | 1020 | 1019 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 2 l /m² | 23 l /m² | <1 l /m² | 8 l /m² | 1 l /m² | 4 l /m² | - |
| Snow line | 4621 m 4305 m | 4308 m 3965 m | 4424 m 4197 m | 4424 m 3890 m | 4146 m 3761 m | 4394 m 3789 m | 4987 m 3991 m |
| New snow Mtn. 2640m Base 1710m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 2640m Ø in km/h Max in km/h | SW 12 18 | W-S-W 11 25 | W-S-W 11 11 | SW 13 32 | S-S-W 27 30 | SW 19 22 | SW 9 14 |
| Base 1710m Ø in km/h Max in km/h | SW 7 14 | W 6 22 | SW 5 11 | SW 8 18 | SW 9 18 | S-S-W 6 22 | SW 7 11 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 6:18 AM | 6:20 AM | 6:21 AM | 6:22 AM | 6:23 AM | 6:24 AM | 6:25 AM |
| Sunrise Sunset | 6:50 AM 9:10 PM | 6:51 AM 9:08 PM | 6:52 AM 9:07 PM | 6:53 AM 9:06 PM | 6:54 AM 9:04 PM | 6:55 AM 9:03 PM | 6:57 AM 9:02 PM |
| Twilight end | 9:41 PM | 9:40 PM | 9:38 PM | 9:37 PM | 9:36 PM | 9:34 PM | 9:33 PM |
| Moonrise Moonset | - 2:12 PM | 12:08 AM 3:29 PM | 12:43 AM 4:45 PM | 1:29 AM 5:58 PM | 2:27 AM 7:01 PM | 3:39 AM 7:51 PM | 4:58 AM 8:30 PM |
Please select | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
Weather Grandvalira – Pas de la Casa/Grau Roig/Soldeu/El Tarter/Canillo/Encamp / ski weather & mountain weather Grandvalira – Pas de la Casa/Grau Roig/Soldeu/El Tarter/Canillo/Encamp
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday