Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » | Fri 2 Oct Details » | Sat 3 Oct Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 680m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 680m Temperature | 24°C 9°C | 26°C 10°C | 24°C 10°C | 24°C 8°C | 25°C 9°C | 22°C 9°C | 21°C 7°C |
| Base 628m Temperature | 24°C 9°C | 26°C 10°C | 24°C 10°C | 24°C 8°C | 25°C 9°C | 22°C 9°C | 21°C 7°C |
| Period of sunshine | 11 hrs. | 11 hrs. | 10.5 hrs. | 10.5 hrs. | 9.5 hrs. | 5.5 hrs. | 10.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 5 % | 15 % | 0 % |
| Humidity | 38 % | 39 % | 44 % | 38 % | 32 % | 44 % | 43 % |
| Pressure in hPa | 1022 | 1022 | 1024 | 1025 | 1024 | 1027 | 1027 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 3606 m 3416 m | 3672 m 3545 m | 3819 m 3650 m | 3997 m 3807 m | 3974 m 3582 m | 3565 m 3346 m | 3446 m 3333 m |
| New snow Mtn. 680m Base 628m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 680m Ø in km/h Max in km/h | S-S-E 7 7 | SE 7 7 | S-S-E 8 11 | S-S-E 7 11 | N-N-E 5 7 | SE 6 11 | S-S-E 8 11 |
| Base 628m Ø in km/h Max in km/h | S-S-E 7 7 | SE 7 7 | S-S-E 8 11 | S-S-E 7 11 | N-N-E 5 7 | SE 6 11 | S-S-E 8 11 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 6:25 AM | 6:26 AM | 6:27 AM | 6:29 AM | 6:30 AM | 6:31 AM | 6:33 AM |
| Sunrise Sunset | 6:55 AM 6:50 PM | 6:57 AM 6:48 PM | 6:58 AM 6:46 PM | 7:00 AM 6:44 PM | 7:01 AM 6:42 PM | 7:02 AM 6:40 PM | 7:04 AM 6:38 PM |
| Twilight end | 7:21 PM | 7:19 PM | 7:17 PM | 7:15 PM | 7:13 PM | 7:11 PM | 7:09 PM |
| Moonrise Moonset | 6:49 PM 7:45 AM | 7:09 PM 9:04 AM | 7:35 PM 10:26 AM | 8:09 PM 11:49 AM | 8:55 PM 1:09 PM | 9:56 PM 2:18 PM | 11:09 PM 3:13 PM |
Please select | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » | Fri 2 Oct Details » | Sat 3 Oct Details » |
Weather Gut Enghagen – Roßleithen / ski weather & mountain weather Gut Enghagen – Roßleithen
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday