Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1039m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1039m Temperature | 16°C 0°C | 13°C 6°C | 14°C 7°C | 14°C 4°C | 13°C 3°C | 13°C 4°C | 12°C 3°C |
| Base 839m Temperature | 16°C 2°C | 14°C 8°C | 15°C 9°C | 16°C 6°C | 14°C 5°C | 15°C 6°C | 12°C 5°C |
| Period of sunshine | 9 hrs. | 8 hrs. | 8 hrs. | 9.5 hrs. | 9 hrs. | 11.5 hrs. | 7 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 10 % | 20 % | 70 % | 10 % | 20 % | 5 % | 85 % |
| Humidity | 44 % | 93 % | 64 % | 49 % | 57 % | 49 % | 78 % |
| Pressure in hPa | 1015 | 1007 | 1001 | 1010 | 1010 | 1008 | 1006 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 9 l /m² | 13 l /m² | 10 l /m² | - | - | 1 l /m² | 6 l /m² |
| Snow line | 2523 m 1945 m | 2963 m 2525 m | 2459 m 2018 m | 2111 m 1822 m | 2134 m 1892 m | 2131 m 1712 m | 1921 m 1586 m |
| New snow Mtn. 1039m Base 839m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1039m Ø in km/h Max in km/h | S 9 22 | SE 8 11 | W-N-W 15 22 | W-N-W 9 11 | S-S-W 18 36 | W 28 36 | SW 16 22 |
| Base 839m Ø in km/h Max in km/h | S-S-E 7 14 | E-S-E 4 7 | W-N-W 9 18 | W-N-W 6 7 | S-S-W 12 29 | W 18 32 | SW 9 11 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 4:06 AM | 4:10 AM | 4:13 AM | 4:16 AM | 4:19 AM | 4:23 AM | 4:26 AM |
| Sunrise Sunset | 5:08 AM 9:54 PM | 5:11 AM 9:51 PM | 5:13 AM 9:48 PM | 5:16 AM 9:46 PM | 5:18 AM 9:43 PM | 5:21 AM 9:40 PM | 5:23 AM 9:37 PM |
| Twilight end | 10:54 PM | 10:51 PM | 10:47 PM | 10:44 PM | 10:40 PM | 10:37 PM | 10:33 PM |
| Moonrise Moonset | 10:16 PM 1:15 PM | 10:16 PM 2:58 PM | 10:18 PM 4:49 PM | 10:26 PM 6:45 PM | 10:59 PM 8:26 PM | - 9:14 PM | 12:27 AM 9:28 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Haglebu / ski weather & mountain weather Haglebu
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday