Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1480m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1480m Temperature | 20°C 11°C | 20°C 11°C | 20°C 11°C | 20°C 11°C | 17°C 9°C | 18°C 8°C | 18°C 7°C |
| Base 1400m Temperature | 21°C 11°C | 21°C 11°C | 21°C 11°C | 21°C 11°C | 18°C 9°C | 19°C 8°C | 19°C 7°C |
| Period of sunshine | 10 hrs. | 10 hrs. | 9.5 hrs. | 9.5 hrs. | 9 hrs. | 7.5 hrs. | 11 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 0 % | 5 % | 0 % | 0 % | 10 % | 10 % | 0 % |
| Humidity | 43 % | 41 % | 48 % | 48 % | 51 % | 45 % | 36 % |
| Pressure in hPa | 1023 | 1020 | 1017 | 1020 | 1018 | 1012 | 1015 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | <1 l /m² | - | 2 l /m² | - |
| Snow line | 4228 m 3642 m | 4345 m 4209 m | 4176 m 4061 m | 4193 m 3933 m | 4138 m 3913 m | 3579 m 3016 m | 3982 m 3232 m |
| New snow Mtn. 1480m Base 1400m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 1480m Ø in km/h Max in km/h | W 6 11 | W-S-W 6 14 | W 5 11 | W-S-W 5 11 | W 5 11 | W-S-W 7 11 | W-N-W 9 11 |
| Base 1400m Ø in km/h Max in km/h | W 6 11 | W-S-W 6 14 | W 5 11 | W-S-W 5 11 | W 5 11 | W-S-W 7 11 | W-N-W 9 11 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 6:41 AM | 6:42 AM | 6:43 AM | 6:44 AM | 6:45 AM | 6:46 AM | 6:47 AM |
| Sunrise Sunset | 7:09 AM 7:25 PM | 7:10 AM 7:23 PM | 7:11 AM 7:22 PM | 7:12 AM 7:20 PM | 7:13 AM 7:18 PM | 7:14 AM 7:16 PM | 7:15 AM 7:14 PM |
| Twilight end | 7:53 PM | 7:51 PM | 7:49 PM | 7:48 PM | 7:46 PM | 7:44 PM | 7:42 PM |
| Moonrise Moonset | 4:24 PM 12:16 AM | 4:59 PM 1:17 AM | 5:28 PM 2:22 AM | 5:52 PM 3:28 AM | 6:14 PM 4:35 AM | 6:35 PM 5:43 AM | 6:56 PM 6:51 AM |
Please select | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
Weather Haut Asco / ski weather & mountain weather Haut Asco
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday