Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1338m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1338m Temperature | 18°C 9°C | 14°C 7°C | 13°C 7°C | 16°C 8°C | 17°C 9°C | 15°C 11°C | 19°C 9°C |
| Base 866m Temperature | 20°C 10°C | 16°C 8°C | 15°C 8°C | 18°C 9°C | 19°C 10°C | 17°C 12°C | 21°C 10°C |
| Period of sunshine | 4.5 hrs. | 7.5 hrs. | 5.5 hrs. | 8 hrs. | 7 hrs. | 7.5 hrs. | 10.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 70 % | 10 % | 70 % | 10 % | 10 % | 10 % | 0 % |
| Humidity | 84 % | 46 % | 79 % | 47 % | 46 % | 65 % | 47 % |
| Pressure in hPa | 1010 | 1019 | 1022 | 1023 | 1021 | 1024 | 1023 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 7 l /m² | - | 1 l /m² | - | - | 3 l /m² | - |
| Snow line | 3663 m 2744 m | 3351 m 2071 m | 3179 m 2347 m | 2523 m 2293 m | 3438 m 2565 m | 3202 m 2721 m | 4023 m 3390 m |
| New snow Mtn. 1338m Base 866m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1338m Ø in km/h Max in km/h | W-N-W 12 40 | W-S-W 6 7 | SW 5 14 | W 8 18 | W 8 18 | W-N-W 11 18 | S-S-W 4 4 |
| Base 866m Ø in km/h Max in km/h | W-N-W 12 40 | W-S-W 6 7 | SW 5 14 | W 8 18 | W 8 18 | W-N-W 11 18 | S-S-W 4 4 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 6:00 AM | 6:02 AM | 6:03 AM | 6:05 AM | 6:06 AM | 6:08 AM | 6:09 AM |
| Sunrise Sunset | 6:32 AM 7:30 PM | 6:34 AM 7:28 PM | 6:35 AM 7:26 PM | 6:36 AM 7:24 PM | 6:38 AM 7:22 PM | 6:39 AM 7:19 PM | 6:41 AM 7:17 PM |
| Twilight end | 8:01 PM | 7:59 PM | 7:57 PM | 7:55 PM | 7:53 PM | 7:51 PM | 7:49 PM |
| Moonrise Moonset | 4:08 AM 6:47 PM | 5:30 AM 7:04 PM | 6:50 AM 7:20 PM | 8:06 AM 7:36 PM | 9:22 AM 7:52 PM | 10:36 AM 8:10 PM | 11:51 AM 8:32 PM |
Please select | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
Weather Hochficht / ski weather & mountain weather Hochficht
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort