Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1900m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1900m Temperature | 19°C 8°C | 13°C 2°C | 12°C -1°C | 14°C 0°C | 15°C 1°C | 8°C 1°C | 10°C 1°C |
| Base 800m Temperature | 25°C 11°C | 16°C 8°C | 19°C 5°C | 21°C 5°C | 20°C 7°C | 16°C 5°C | 19°C 7°C |
| Period of sunshine | 9.5 hrs. | 5 hrs. | 11 hrs. | 11 hrs. | 7.5 hrs. | 7.5 hrs. | 8 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 10 % | 70 % | 0 % | 5 % | 10 % | 15 % | 15 % |
| Humidity | 45 % | 82 % | 34 % | 38 % | 40 % | 69 % | 57 % |
| Pressure in hPa | 1024 | 1025 | 1023 | 1021 | 1017 | 1017 | 1013 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | <1 l /m² | - | - | 8 l /m² | <1 l /m² | - |
| Snow line | 3774 m 3104 m | 3039 m 2665 m | 2784 m 2478 m | 3030 m 2712 m | 2970 m 2167 m | 2679 m 2219 m | 2844 m 2683 m |
| New snow Mtn. 1900m Base 800m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 1900m Ø in km/h Max in km/h | N-N-W 6 7 | N 13 14 | N 13 18 | N-N-W 6 7 | N-N-E 6 11 | N-N-W 5 7 | W 3 4 |
| Base 800m Ø in km/h Max in km/h | N-N-W 3 7 | N-N-W 9 11 | N-N-W 8 11 | N 3 7 | N 5 11 | N-N-E 3 4 | N 3 4 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 6:21 AM | 6:22 AM | 6:23 AM | 6:25 AM | 6:26 AM | 6:27 AM | 6:29 AM |
| Sunrise Sunset | 6:51 AM 7:09 PM | 6:53 AM 7:07 PM | 6:54 AM 7:05 PM | 6:55 AM 7:03 PM | 6:57 AM 7:01 PM | 6:58 AM 6:59 PM | 6:59 AM 6:57 PM |
| Twilight end | 7:40 PM | 7:38 PM | 7:36 PM | 7:34 PM | 7:32 PM | 7:30 PM | 7:28 PM |
| Moonrise Moonset | 4:30 PM - | 5:01 PM 12:38 AM | 5:26 PM 1:47 AM | 5:46 PM 2:58 AM | 6:04 PM 4:09 AM | 6:20 PM 5:21 AM | 6:37 PM 6:34 AM |
Please select | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
Weather Hochkönig – Maria Alm/Dienten/Mühlbach / ski weather & mountain weather Hochkönig – Maria Alm/Dienten/Mühlbach
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort