Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2438m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 2438m Temperature | 14°C 7°C | 9°C 4°C | 12°C 5°C | 15°C 9°C | 16°C 12°C | 16°C 12°C | 16°C 12°C |
| Base 2255m Temperature | 15°C 8°C | 10°C 5°C | 13°C 6°C | 16°C 10°C | 17°C 13°C | 17°C 13°C | 17°C 13°C |
| Period of sunshine | 5.5 hrs. | 3 hrs. | 10 hrs. | 9.5 hrs. | 9 hrs. | 10.5 hrs. | 11 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 60 % | 85 % | 5 % | 10 % | 0 % | 0 % | 0 % |
| Humidity | 90 % | 98 % | 76 % | 42 % | 34 % | 41 % | 36 % |
| Pressure in hPa | 1016 | 1018 | 1017 | 1014 | 1017 | 1017 | 1014 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 16 l /m² | 12 l /m² | - | - | - | - | - |
| Snow line | 3776 m 3359 m | 3481 m 3208 m | 3809 m 3417 m | 3993 m 3713 m | 4037 m 3945 m | 4088 m 3925 m | 4155 m 4013 m |
| New snow Mtn. 2438m Base 2255m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 2438m Ø in km/h Max in km/h | S-S-W 13 25 | NW 16 25 | W-S-W 14 15 | SW 16 22 | S-S-E 7 11 | S 11 18 | W-N-W 26 43 |
| Base 2255m Ø in km/h Max in km/h | S-S-W 13 25 | NW 16 25 | W-S-W 14 15 | SW 16 22 | S-S-E 7 11 | S 11 18 | W-N-W 26 43 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 6:24 AM | 6:25 AM | 6:26 AM | 6:27 AM | 6:28 AM | 6:29 AM | 6:31 AM |
| Sunrise Sunset | 6:53 AM 7:12 PM | 6:54 AM 7:10 PM | 6:55 AM 7:08 PM | 6:56 AM 7:06 PM | 6:57 AM 7:04 PM | 6:59 AM 7:02 PM | 7:00 AM 7:00 PM |
| Twilight end | 7:41 PM | 7:39 PM | 7:37 PM | 7:35 PM | 7:33 PM | 7:31 PM | 7:29 PM |
| Moonrise Moonset | 3:52 PM - | 4:30 PM 12:10 AM | 5:01 PM 1:15 AM | 5:27 PM 2:21 AM | 5:48 PM 3:30 AM | 6:08 PM 4:39 AM | 6:27 PM 5:49 AM |
Please select | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
Weather Hogadon Ski Area / ski weather & mountain weather Hogadon Ski Area
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday