Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2438m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 2438m Temperature | 15°C 5°C | 19°C 8°C | 22°C 15°C | 24°C 17°C | 24°C 18°C | 23°C 18°C | 23°C 16°C |
| Base 2255m Temperature | 16°C 6°C | 20°C 9°C | 23°C 16°C | 25°C 18°C | 25°C 19°C | 24°C 19°C | 24°C 17°C |
| Period of sunshine | 12 hrs. | 13 hrs. | 13 hrs. | 13 hrs. | 13 hrs. | 13 hrs. | 13 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Humidity | 59 % | 26 % | 14 % | 15 % | 17 % | 20 % | 20 % |
| Pressure in hPa | 1017 | 1014 | 1014 | 1014 | 1014 | 1012 | 1011 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 4022 m 3495 m | 4446 m 3897 m | 4744 m 4458 m | 4939 m 4759 m | 4928 m 4716 m | 4907 m 4744 m | 4867 m 4722 m |
| New snow Mtn. 2438m Base 2255m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2438m Ø in km/h Max in km/h | S-S-W 13 22 | W-S-W 23 36 | W 28 50 | W-N-W 25 43 | W 25 43 | W-N-W 29 47 | W 30 43 |
| Base 2255m Ø in km/h Max in km/h | S-S-W 13 22 | W-S-W 23 36 | W 28 50 | W-N-W 25 43 | W 25 43 | W-N-W 29 47 | W 30 43 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 5:28 AM | 5:29 AM | 5:30 AM | 5:31 AM | 5:33 AM | 5:34 AM | 5:35 AM |
| Sunrise Sunset | 6:00 AM 8:29 PM | 6:01 AM 8:28 PM | 6:02 AM 8:26 PM | 6:03 AM 8:25 PM | 6:05 AM 8:23 PM | 6:06 AM 8:22 PM | 6:07 AM 8:21 PM |
| Twilight end | 9:02 PM | 9:00 PM | 8:59 PM | 8:57 PM | 8:56 PM | 8:54 PM | 8:53 PM |
| Moonrise Moonset | 10:59 PM 12:38 PM | 11:27 PM 1:54 PM | - 3:13 PM | 12:03 AM 4:30 PM | 12:52 AM 5:41 PM | 1:55 AM 6:39 PM | 3:10 AM 7:25 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Hogadon Ski Area / ski weather & mountain weather Hogadon Ski Area
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday