Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3200m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 3200m Temperature | 2°C -2°C | 2°C -1°C | 5°C -1°C | 8°C 0°C | 7°C 0°C | 6°C 0°C | 8°C 2°C |
| Base 1559m Temperature | 19°C 8°C | 16°C 7°C | 18°C 6°C | 18°C 7°C | 20°C 8°C | 18°C 8°C | 21°C 9°C |
| Period of sunshine | 6 hrs. | 6 hrs. | 8 hrs. | 11.5 hrs. | 8.5 hrs. | 11.5 hrs. | 11.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 70 % | 70 % | 20 % | 0 % | 10 % | 0 % | 5 % |
| Humidity | 92 % | 80 % | 49 % | 40 % | 40 % | 58 % | 54 % |
| Pressure in hPa | 1015 | 1015 | 1022 | 1024 | 1025 | 1025 | 1025 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 9 l /m² | 7 l /m² | - | - | - | - | - |
| Snow line | 3690 m 2886 m | 3264 m 2751 m | 3092 m 2784 m | 3957 m 2942 m | 4112 m 3370 m | 4045 m 3384 m | 4523 m 4189 m |
| New snow Mtn. 3200m Base 1559m | 7 cm - | 7 cm - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 3200m Ø in km/h Max in km/h | W-S-W 9 14 | SE 7 7 | NW 9 14 | W-S-W 8 11 | NW 9 11 | NW 8 11 | S-S-W 5 7 |
| Base 1559m Ø in km/h Max in km/h | N 7 11 | E-S-E 4 7 | N 8 11 | N-N-E 5 7 | N-N-E 8 9 | N-N-E 8 11 | E-S-E 2 4 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 6:27 AM | 6:28 AM | 6:30 AM | 6:31 AM | 6:32 AM | 6:34 AM | 6:35 AM |
| Sunrise Sunset | 6:58 AM 7:52 PM | 6:59 AM 7:50 PM | 7:01 AM 7:48 PM | 7:02 AM 7:46 PM | 7:03 AM 7:44 PM | 7:05 AM 7:42 PM | 7:06 AM 7:40 PM |
| Twilight end | 8:22 PM | 8:20 PM | 8:18 PM | 8:16 PM | 8:14 PM | 8:12 PM | 8:10 PM |
| Moonrise Moonset | 4:38 AM 7:08 PM | 5:59 AM 7:27 PM | 7:16 AM 7:45 PM | 8:30 AM 8:02 PM | 9:44 AM 8:20 PM | 10:56 AM 8:40 PM | 12:08 PM 9:05 PM |
Please select | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
Weather Hohsaas – Saas-Grund / ski weather & mountain weather Hohsaas – Saas-Grund
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort