Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » | Wed 12 Aug Details » | Thu 13 Aug Details » | Fri 14 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 740m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 740m Temperature | 23°C 9°C | 28°C 13°C | 30°C 15°C | 21°C 11°C | 23°C 8°C | 27°C 12°C | 30°C 14°C |
| Base 610m Temperature | 24°C 10°C | 29°C 14°C | 31°C 16°C | 22°C 12°C | 24°C 9°C | 28°C 13°C | 31°C 15°C |
| Period of sunshine | 13.5 hrs. | 11.5 hrs. | 12 hrs. | 13 hrs. | 13.5 hrs. | 13.5 hrs. | 13.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 0 % | 5 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Humidity | 37 % | 29 % | 26 % | 34 % | 28 % | 21 % | 17 % |
| Pressure in hPa | 1022 | 1016 | 1013 | 1023 | 1025 | 1023 | 1016 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | <1 l /m² | - | - | - | - |
| Snow line | 3842 m 3266 m | 3904 m 3732 m | 3833 m 3304 m | 3919 m 3409 m | 4165 m 3951 m | 4213 m 4059 m | 4269 m 4130 m |
| New snow Mtn. 740m Base 610m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 740m Ø in km/h Max in km/h | NE 11 11 | S-S-W 17 25 | W 18 32 | NW 16 22 | E-N-E 13 18 | E 15 18 | S-S-W 13 18 |
| Base 610m Ø in km/h Max in km/h | NE 11 11 | S-S-W 17 25 | W 18 32 | NW 16 22 | E-N-E 13 18 | E 15 18 | S-S-W 13 18 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 5:05 AM | 5:06 AM | 5:08 AM | 5:10 AM | 5:12 AM | 5:13 AM | 5:15 AM |
| Sunrise Sunset | 5:43 AM 8:41 PM | 5:45 AM 8:39 PM | 5:46 AM 8:37 PM | 5:48 AM 8:35 PM | 5:49 AM 8:33 PM | 5:51 AM 8:31 PM | 5:52 AM 8:29 PM |
| Twilight end | 9:19 PM | 9:17 PM | 9:15 PM | 9:13 PM | 9:11 PM | 9:09 PM | 9:07 PM |
| Moonrise Moonset | - 5:57 PM | 12:49 AM 6:58 PM | 2:02 AM 7:42 PM | 3:30 AM 8:12 PM | 5:01 AM 8:33 PM | 6:31 AM 8:50 PM | 7:56 AM 9:03 PM |
Please select | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » | Wed 12 Aug Details » | Thu 13 Aug Details » | Fri 14 Aug Details » |
Weather Holzhau / ski weather & mountain weather Holzhau
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday