Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 583m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 583m Temperature | 24°C 19°C | 18°C 14°C | 17°C 16°C | 15°C 14°C | 13°C 11°C | 15°C 12°C | 13°C 12°C |
| Base 445m Temperature | 25°C 20°C | 19°C 15°C | 18°C 17°C | 16°C 15°C | 14°C 12°C | 16°C 13°C | 14°C 13°C |
| Period of sunshine | 8 hrs. | 9.5 hrs. | 2 hrs. | 3.5 hrs. | 1.5 hrs. | 4.5 hrs. | 5.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 15 % | 10 % | 85 % | 85 % | 85 % | 20 % | 20 % |
| Humidity | 62 % | 40 % | 83 % | 89 % | 87 % | 69 % | 78 % |
| Pressure in hPa | 1017 | 1022 | 1017 | 1019 | 1025 | 1029 | 1021 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | 17 l /m² | 10 l /m² | 20 l /m² | <1 l /m² | - |
| Snow line | 4769 m 4577 m | 4441 m 3556 m | 4200 m 3897 m | 4028 m 3831 m | 3959 m 3834 m | 3728 m 3479 m | 3781 m 3275 m |
| New snow Mtn. 583m Base 445m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 583m Ø in km/h Max in km/h | W-N-W 13 22 | E-S-E 18 25 | S-S-E 18 36 | NE 22 32 | E-N-E 32 47 | E-N-E 34 47 | N-N-E 34 54 |
| Base 445m Ø in km/h Max in km/h | W-N-W 13 22 | E-S-E 18 25 | S-S-E 18 36 | NE 22 32 | E-N-E 32 47 | E-N-E 34 47 | N-N-E 34 54 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:12 AM | 6:13 AM | 6:14 AM | 6:15 AM | 6:16 AM | 6:17 AM | 6:18 AM |
| Sunrise Sunset | 6:40 AM 7:00 PM | 6:40 AM 6:58 PM | 6:41 AM 6:56 PM | 6:42 AM 6:55 PM | 6:43 AM 6:53 PM | 6:44 AM 6:51 PM | 6:45 AM 6:50 PM |
| Twilight end | 7:27 PM | 7:26 PM | 7:24 PM | 7:22 PM | 7:21 PM | 7:19 PM | 7:17 PM |
| Moonrise Moonset | 2:32 PM 11:10 PM | 3:20 PM - | 4:00 PM 12:07 AM | 4:34 PM 1:09 AM | 5:03 PM 2:13 AM | 5:28 PM 3:19 AM | 5:50 PM 4:24 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Jack Frost / ski weather & mountain weather Jack Frost
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday