Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 228m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 228m Temperature | 25°C 14°C | 30°C 13°C | 31°C 17°C | 28°C 14°C | 27°C 15°C | 22°C 12°C | 24°C 11°C |
| Base 196m Temperature | 25°C 14°C | 30°C 13°C | 31°C 17°C | 28°C 14°C | 27°C 15°C | 22°C 12°C | 24°C 11°C |
| Period of sunshine | 12.5 hrs. | 13 hrs. | 11.5 hrs. | 9.5 hrs. | 13 hrs. | 11 hrs. | 10.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 5 % | 5 % | 0 % | 5 % | 0 % | 10 % | 10 % |
| Humidity | 41 % | 26 % | 34 % | 37 % | 44 % | 54 % | 41 % |
| Pressure in hPa | 1016 | 1016 | 1013 | 1013 | 1010 | 1014 | 1016 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | - | 2 l /m² | 2 l /m² | 4 l /m² | - | - |
| Snow line | 3784 m 3410 m | 3983 m 3051 m | 3746 m 3534 m | 3850 m 3466 m | 3843 m 3602 m | 3830 m 3224 m | 3326 m 2465 m |
| New snow Mtn. 228m Base 196m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 228m Ø in km/h Max in km/h | E-N-E 8 14 | S-S-W 14 22 | W-N-W 10 36 | NE 7 14 | N-N-E 11 36 | N-N-E 10 22 | W-N-W 6 14 |
| Base 196m Ø in km/h Max in km/h | E-N-E 8 14 | S-S-W 14 22 | W-N-W 10 36 | NE 7 14 | N-N-E 11 36 | N-N-E 10 22 | W-N-W 6 14 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 6:01 AM | 6:02 AM | 6:04 AM | 6:05 AM | 6:06 AM | 6:08 AM | 6:09 AM |
| Sunrise Sunset | 6:35 AM 9:15 PM | 6:36 AM 9:14 PM | 6:38 AM 9:12 PM | 6:39 AM 9:11 PM | 6:40 AM 9:09 PM | 6:42 AM 9:07 PM | 6:43 AM 9:06 PM |
| Twilight end | 9:49 PM | 9:48 PM | 9:46 PM | 9:45 PM | 9:43 PM | 9:41 PM | 9:39 PM |
| Moonrise Moonset | 11:58 PM 2:38 PM | - 3:59 PM | 12:31 AM 5:19 PM | 1:18 AM 6:30 PM | 2:18 AM 7:29 PM | 3:35 AM 8:13 PM | 4:58 AM 8:46 PM |
Please select | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
Weather John & Melissa Besse Sports Park – Gladstone / ski weather & mountain weather John & Melissa Besse Sports Park – Gladstone
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday