Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1240m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1240m Temperature | 28°C 16°C | 26°C 16°C | 22°C 14°C | 23°C 13°C | 26°C 12°C | 30°C 16°C | 18°C 12°C |
| Base 1012m Temperature | 30°C 17°C | 28°C 17°C | 24°C 15°C | 25°C 14°C | 28°C 13°C | 32°C 17°C | 20°C 13°C |
| Period of sunshine | 13.5 hrs. | 9.5 hrs. | 7.5 hrs. | 11 hrs. | 13.5 hrs. | 13 hrs. | 6.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 0 % | 10 % | 70 % | 5 % | 0 % | 0 % | 70 % |
| Humidity | 37 % | 39 % | 54 % | 42 % | 36 % | 28 % | 66 % |
| Pressure in hPa | 1016 | 1016 | 1019 | 1019 | 1018 | 1013 | 1018 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | 9 l /m² | 1 l /m² | - | - | - | 10 l /m² |
| Snow line | 4247 m 4030 m | 4176 m 3595 m | 3943 m 3512 m | 4153 m 3415 m | 4116 m 4044 m | 4263 m 3962 m | 3808 m 3298 m |
| New snow Mtn. 1240m Base 1012m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1240m Ø in km/h Max in km/h | W 6 11 | W-S-W 7 11 | N-N-E 8 9 | E 8 11 | NE 4 7 | S-S-E 8 9 | NW 12 25 |
| Base 1012m Ø in km/h Max in km/h | W 6 11 | W-S-W 7 11 | N-N-E 8 9 | E 8 11 | NE 4 7 | S-S-E 8 9 | NW 12 25 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 5:05 AM | 5:07 AM | 5:08 AM | 5:10 AM | 5:11 AM | 5:13 AM | 5:14 AM |
| Sunrise Sunset | 5:41 AM 8:28 PM | 5:42 AM 8:26 PM | 5:44 AM 8:25 PM | 5:45 AM 8:23 PM | 5:46 AM 8:22 PM | 5:47 AM 8:20 PM | 5:49 AM 8:18 PM |
| Twilight end | 9:04 PM | 9:02 PM | 9:00 PM | 8:58 PM | 8:57 PM | 8:55 PM | 8:53 PM |
| Moonrise Moonset | 10:55 PM 1:29 PM | 11:25 PM 2:50 PM | - 4:12 PM | 12:05 AM 5:28 PM | 1:02 AM 6:29 PM | 2:14 AM 7:17 PM | 3:38 AM 7:51 PM |
Please select | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
Weather Josefsberg – Mitterbach am Erlaufsee / ski weather & mountain weather Josefsberg – Mitterbach am Erlaufsee
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday
