Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2690m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2690m Temperature | 24°C 11°C | 23°C 11°C | 18°C 9°C | 17°C 9°C | 19°C 8°C | 23°C 10°C | 22°C 10°C |
| Base 1175m Temperature | 34°C 16°C | 31°C 15°C | 26°C 14°C | 25°C 13°C | 30°C 12°C | 33°C 15°C | 31°C 15°C |
| Period of sunshine | 12.5 hrs. | 9.5 hrs. | 6.5 hrs. | 8.5 hrs. | 11.5 hrs. | 10.5 hrs. | 7.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 5 % | 10 % | 60 % | 10 % | 0 % | 5 % | 15 % |
| Humidity | 32 % | 43 % | 71 % | 69 % | 50 % | 39 % | 43 % |
| Pressure in hPa | 1017 | 1017 | 1020 | 1020 | 1019 | 1020 | 1019 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 3 l /m² | 4 l /m² | 25 l /m² | <1 l /m² | <1 l /m² | - | 4 l /m² |
| Snow line | 4145 m 3979 m | 4272 m 3924 m | 4039 m 3678 m | 3979 m 3775 m | 4050 m 3893 m | 4085 m 4015 m | 4091 m 3736 m |
| New snow Mtn. 2690m Base 1175m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2690m Ø in km/h Max in km/h | S-S-W 8 11 | NE 5 7 | N 5 14 | N 6 14 | N 4 11 | NW 7 11 | E-N-E 5 11 |
| Base 1175m Ø in km/h Max in km/h | SW 6 11 | N-N-W 4 7 | N-N-W 4 14 | N 5 14 | N-N-W 4 4 | NW 6 7 | N-N-W 5 11 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 5:27 AM | 5:28 AM | 5:30 AM | 5:31 AM | 5:33 AM | 5:34 AM | 5:35 AM |
| Sunrise Sunset | 6:02 AM 8:47 PM | 6:03 AM 8:45 PM | 6:04 AM 8:44 PM | 6:05 AM 8:42 PM | 6:07 AM 8:41 PM | 6:08 AM 8:39 PM | 6:09 AM 8:38 PM |
| Twilight end | 9:22 PM | 9:20 PM | 9:19 PM | 9:17 PM | 9:15 PM | 9:14 PM | 9:12 PM |
| Moonrise Moonset | 10:54 PM 12:29 PM | 11:18 PM 1:47 PM | 11:49 PM 3:08 PM | - 4:28 PM | 12:30 AM 5:43 PM | 1:27 AM 6:45 PM | 2:39 AM 7:33 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Kappl / ski weather & mountain weather Kappl
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday