Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2690m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2690m Temperature | 16°C 4°C | 17°C 7°C | 15°C 5°C | 14°C 4°C | 16°C 5°C | 10°C 1°C | 11°C 2°C |
| Base 1175m Temperature | 24°C 7°C | 24°C 10°C | 22°C 8°C | 22°C 6°C | 23°C 7°C | 19°C 6°C | 20°C 4°C |
| Period of sunshine | 10.5 hrs. | 8.5 hrs. | 10 hrs. | 11 hrs. | 11 hrs. | 9 hrs. | 11 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 5 % | 10 % | 5 % | 0 % | 0 % | 5 % | 0 % |
| Humidity | 43 % | 44 % | 55 % | 30 % | 36 % | 51 % | 46 % |
| Pressure in hPa | 1022 | 1025 | 1025 | 1024 | 1021 | 1021 | 1018 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | - | - | - | <1 l /m² | - |
| Snow line | 3655 m 3123 m | 3777 m 3481 m | 3406 m 3335 m | 3598 m 3378 m | 3652 m 3308 m | 3135 m 2255 m | 2946 m 2388 m |
| New snow Mtn. 2690m Base 1175m | - - | - - | - - | - - | - - | <1 cm - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 2690m Ø in km/h Max in km/h | N 4 7 | N-N-W 5 7 | N 6 11 | N-N-E 5 11 | N 5 11 | N 6 11 | N-N-E 5 11 |
| Base 1175m Ø in km/h Max in km/h | NW 4 7 | NW 5 7 | N-N-W 5 11 | N 5 11 | N 5 7 | N-N-W 6 11 | N-N-E 5 11 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 6:30 AM | 6:32 AM | 6:33 AM | 6:35 AM | 6:36 AM | 6:37 AM | 6:39 AM |
| Sunrise Sunset | 7:01 AM 7:23 PM | 7:03 AM 7:21 PM | 7:04 AM 7:19 PM | 7:05 AM 7:17 PM | 7:07 AM 7:15 PM | 7:08 AM 7:13 PM | 7:09 AM 7:11 PM |
| Twilight end | 7:53 PM | 7:51 PM | 7:49 PM | 7:47 PM | 7:45 PM | 7:43 PM | 7:41 PM |
| Moonrise Moonset | 4:02 PM 11:46 PM | 4:41 PM - | 5:12 PM 12:50 AM | 5:37 PM 1:59 AM | 5:57 PM 3:10 AM | 6:15 PM 4:21 AM | 6:31 PM 5:33 AM |
Please select | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
Weather Kappl / ski weather & mountain weather Kappl
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday