Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1309m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1309m Temperature | 19°C 8°C | 21°C 10°C | 22°C 10°C | 22°C 11°C | 21°C 11°C | 21°C 13°C | 19°C 12°C |
| Base 998m Temperature | 21°C 8°C | 23°C 10°C | 24°C 10°C | 24°C 11°C | 23°C 11°C | 23°C 13°C | 21°C 12°C |
| Period of sunshine | 10 hrs. | 11 hrs. | 9.5 hrs. | 8 hrs. | 9.5 hrs. | 5.5 hrs. | 5.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 5 % | 0 % | 5 % | 10 % | 5 % | 20 % | 15 % |
| Humidity | 29 % | 24 % | 29 % | 40 % | 43 % | 47 % | 56 % |
| Pressure in hPa | 1019 | 1020 | 1019 | 1019 | 1019 | 1018 | 1021 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | - | - | - | 1 l /m² |
| Snow line | 4052 m 3552 m | 3882 m 3797 m | 3786 m 3716 m | 3910 m 3730 m | 3854 m 3671 m | 3729 m 3353 m | 3356 m 3234 m |
| New snow Mtn. 1309m Base 998m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1309m Ø in km/h Max in km/h | NW 7 7 | NW 6 7 | W-N-W 6 7 | NW 6 7 | W-N-W 6 7 | W-N-W 5 7 | W-N-W 6 7 |
| Base 998m Ø in km/h Max in km/h | NW 7 7 | NW 6 7 | W-N-W 6 7 | NW 6 7 | W-N-W 6 7 | W-N-W 5 7 | W-N-W 6 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:53 AM | 6:54 AM | 6:55 AM | 6:57 AM | 6:58 AM | 6:59 AM | 7:01 AM |
| Sunrise Sunset | 7:23 AM 7:24 PM | 7:24 AM 7:22 PM | 7:26 AM 7:20 PM | 7:27 AM 7:18 PM | 7:28 AM 7:16 PM | 7:29 AM 7:14 PM | 7:31 AM 7:13 PM |
| Twilight end | 7:54 PM | 7:52 PM | 7:50 PM | 7:48 PM | 7:46 PM | 7:44 PM | 7:43 PM |
| Moonrise Moonset | 6:45 PM 5:48 AM | 7:02 PM 7:00 AM | 7:21 PM 8:15 AM | 7:43 PM 9:33 AM | 8:10 PM 10:53 AM | 8:46 PM 12:15 PM | 9:33 PM 1:34 PM |
Please select | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » |
Weather La Chia – Bulle / ski weather & mountain weather La Chia – Bulle
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday