Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 650m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 650m Temperature | 16°C 8°C | 14°C 6°C | 15°C 5°C | 17°C 6°C | 13°C 7°C | 16°C 7°C | 13°C 5°C |
| Base 610m Temperature | 16°C 8°C | 14°C 6°C | 15°C 5°C | 17°C 6°C | 13°C 7°C | 16°C 7°C | 13°C 5°C |
| Period of sunshine | 3 hrs. | 7 hrs. | 9.5 hrs. | 8.5 hrs. | 5 hrs. | 9.5 hrs. | 6.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 85 % | 20 % | 10 % | 5 % | 70 % | 5 % | 15 % |
| Humidity | 76 % | 62 % | 48 % | 41 % | 77 % | 47 % | 71 % |
| Pressure in hPa | 1022 | 1029 | 1027 | 1024 | 1021 | 1020 | 1015 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 3 l /m² | - | - | - | 3 l /m² | - | - |
| Snow line | 3658 m 2693 m | 2860 m 2245 m | 2983 m 2907 m | 3099 m 2877 m | 2829 m 2065 m | 3235 m 2262 m | 2780 m 2062 m |
| New snow Mtn. 650m Base 610m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 650m Ø in km/h Max in km/h | W-S-W 14 47 | W-N-W 11 29 | N 6 14 | S-S-E 1 4 | N-N-E 5 11 | NE 10 22 | N 4 7 |
| Base 610m Ø in km/h Max in km/h | W-S-W 14 47 | W-N-W 11 29 | N 6 14 | S-S-E 1 4 | N-N-E 5 11 | NE 10 22 | N 4 7 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 6:26 AM | 6:27 AM | 6:29 AM | 6:30 AM | 6:32 AM | 6:33 AM | 6:35 AM |
| Sunrise Sunset | 6:58 AM 7:18 PM | 7:00 AM 7:16 PM | 7:01 AM 7:14 PM | 7:03 AM 7:12 PM | 7:05 AM 7:09 PM | 7:06 AM 7:07 PM | 7:08 AM 7:05 PM |
| Twilight end | 7:51 PM | 7:49 PM | 7:46 PM | 7:44 PM | 7:42 PM | 7:40 PM | 7:37 PM |
| Moonrise Moonset | 4:57 PM - | 5:25 PM 12:28 AM | 5:46 PM 1:41 AM | 6:02 PM 2:55 AM | 6:16 PM 4:10 AM | 6:29 PM 5:27 AM | 6:43 PM 6:43 AM |
Please select | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
Weather Langenau (Tettau) / ski weather & mountain weather Langenau (Tettau)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday