Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 221m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 221m Temperature | 12°C 4°C | 12°C 5°C | 12°C 3°C | 13°C 8°C | 17°C 10°C | 14°C 7°C | 11°C 7°C |
| Base 93m Temperature | 13°C 5°C | 13°C 6°C | 13°C 4°C | 14°C 9°C | 18°C 11°C | 15°C 8°C | 12°C 8°C |
| Period of sunshine | 7.5 hrs. | 7.5 hrs. | 8.5 hrs. | 2.5 hrs. | 7.5 hrs. | 7.5 hrs. | 5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 10 % | 20 % | 10 % | 85 % | 10 % | 15 % | 20 % |
| Humidity | 75 % | 69 % | 68 % | 96 % | 83 % | 76 % | 89 % |
| Pressure in hPa | 1004 | 1024 | 1027 | 1021 | 1025 | 1027 | 1026 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | - | - | 3 l /m² | <1 l /m² | - | <1 l /m² |
| Snow line | 1483 m 1250 m | 1286 m 1158 m | 2445 m 1349 m | 3127 m 2392 m | 3266 m 2732 m | 2566 m 1685 m | 1874 m 1709 m |
| New snow Mtn. 221m Base 93m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 221m Ø in km/h Max in km/h | W-N-W 8 14 | N 6 18 | SE 7 14 | NE 7 22 | SE 11 32 | S-S-E 11 32 | S 13 47 |
| Base 93m Ø in km/h Max in km/h | W-N-W 8 14 | N 6 18 | SE 7 14 | NE 7 22 | SE 11 32 | S-S-E 11 32 | S 13 47 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 6:00 AM | 6:03 AM | 6:06 AM | 6:09 AM | 6:12 AM | 6:15 AM | 6:18 AM |
| Sunrise Sunset | 6:49 AM 7:14 PM | 6:51 AM 7:11 PM | 6:54 AM 7:07 PM | 6:57 AM 7:03 PM | 7:00 AM 7:00 PM | 7:03 AM 6:56 PM | 7:06 AM 6:53 PM |
| Twilight end | 8:02 PM | 7:58 PM | 7:55 PM | 7:51 PM | 7:48 PM | 7:44 PM | 7:40 PM |
| Moonrise Moonset | 7:21 PM 11:32 PM | 7:03 PM - | 6:51 PM 1:27 AM | 6:41 PM 3:12 AM | 6:32 PM 4:54 AM | 6:23 PM 6:35 AM | 6:14 PM 8:20 AM |
Please select | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » |
Weather Loma-Koli / ski weather & mountain weather Loma-Koli
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday
