Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1800m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1800m Temperature | 17°C 5°C | 7°C 1°C | 10°C -1°C | 13°C 1°C | 13°C 2°C | 4°C -1°C | 10°C -2°C |
| Base 850m Temperature | 23°C 11°C | 13°C 7°C | 15°C 5°C | 19°C 6°C | 17°C 8°C | 10°C 5°C | 13°C 5°C |
| Period of sunshine | 8 hrs. | 5 hrs. | 7.5 hrs. | 11 hrs. | 8 hrs. | 7 hrs. | 6 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 10 % | 20 % | 10 % | 0 % | 10 % | 15 % | 15 % |
| Humidity | 45 % | 79 % | 44 % | 45 % | 54 % | 60 % | 63 % |
| Pressure in hPa | 1024 | 1028 | 1025 | 1022 | 1019 | 1020 | 1014 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | 2 l /m² | - | - | 9 l /m² | <1 l /m² | - |
| Snow line | 3755 m 2756 m | 2806 m 2260 m | 2613 m 1818 m | 3129 m 2629 m | 3023 m 1559 m | 1697 m 1328 m | 2380 m 1531 m |
| New snow Mtn. 1800m Base 850m | - - | - - | - - | - - | 3 cm - | <1 cm - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 1800m Ø in km/h Max in km/h | NW 5 14 | NW 8 14 | N-N-W 6 14 | N 5 7 | N-N-W 7 14 | N-N-W 7 11 | N-N-W 4 11 |
| Base 850m Ø in km/h Max in km/h | W-N-W 5 14 | W-N-W 8 14 | NW 6 14 | N-N-E 4 7 | NW 6 14 | NW 5 11 | N-N-W 4 11 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 6:18 AM | 6:20 AM | 6:21 AM | 6:22 AM | 6:24 AM | 6:25 AM | 6:26 AM |
| Sunrise Sunset | 6:49 AM 7:08 PM | 6:51 AM 7:06 PM | 6:52 AM 7:04 PM | 6:53 AM 7:01 PM | 6:55 AM 6:59 PM | 6:56 AM 6:57 PM | 6:57 AM 6:55 PM |
| Twilight end | 7:38 PM | 7:36 PM | 7:34 PM | 7:32 PM | 7:30 PM | 7:28 PM | 7:26 PM |
| Moonrise Moonset | 4:30 PM - | 5:01 PM 12:34 AM | 5:25 PM 1:43 AM | 5:45 PM 2:54 AM | 6:02 PM 4:06 AM | 6:18 PM 5:19 AM | 6:34 PM 6:32 AM |
Please select | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
Weather Loser – Altaussee / ski weather & mountain weather Loser – Altaussee
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday