Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 18 Aug Details » | Wed 19 Aug Details » | Thu 20 Aug Details » | Fri 21 Aug Details » | Sat 22 Aug Details » | Sun 23 Aug Details » | Mon 24 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2500m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2500m Temperature | 10°C 1°C | 13°C 3°C | 14°C 5°C | 10°C 3°C | 11°C 3°C | 12°C 4°C | 11°C 2°C |
| Base 630m Temperature | 23°C 13°C | 30°C 15°C | 25°C 15°C | 22°C 14°C | 27°C 12°C | 28°C 14°C | 27°C 10°C |
| Period of sunshine | 4.5 hrs. | 13 hrs. | 7 hrs. | 6.5 hrs. | 8 hrs. | 8.5 hrs. | 9 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 15 % | 0 % | 60 % | 70 % | 10 % | 5 % | 70 % |
| Humidity | 90 % | 67 % | 83 % | 90 % | 96 % | 83 % | 83 % |
| Pressure in hPa | 1017 | 1014 | 1016 | 1012 | 1016 | 1015 | 1014 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 6 l /m² | - | 13 l /m² | 28 l /m² | 1 l /m² | 2 l /m² | 12 l /m² |
| Snow line | 3518 m 3053 m | 4229 m 3453 m | 4001 m 3423 m | 3552 m 3206 m | 4150 m 3382 m | 3983 m 3514 m | 3842 m 3235 m |
| New snow Mtn. 2500m Base 630m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2500m Ø in km/h Max in km/h | W 14 14 | S-S-W 12 14 | SW 15 25 | S 12 25 | S-S-W 11 14 | S-S-W 19 25 | S-S-W 21 29 |
| Base 630m Ø in km/h Max in km/h | W 7 11 | S 7 11 | S-S-E 9 14 | S 6 11 | S 7 11 | S-S-W 9 14 | SW 9 14 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 5:40 AM | 5:42 AM | 5:43 AM | 5:45 AM | 5:46 AM | 5:47 AM | 5:49 AM |
| Sunrise Sunset | 6:13 AM 8:18 PM | 6:14 AM 8:16 PM | 6:16 AM 8:15 PM | 6:17 AM 8:13 PM | 6:18 AM 8:11 PM | 6:19 AM 8:09 PM | 6:21 AM 8:07 PM |
| Twilight end | 8:51 PM | 8:49 PM | 8:47 PM | 8:45 PM | 8:43 PM | 8:42 PM | 8:40 PM |
| Moonrise Moonset | 1:01 PM 10:20 PM | 2:11 PM 10:46 PM | 3:20 PM 11:19 PM | 4:22 PM - | 5:17 PM 12:00 AM | 6:02 PM 12:51 AM | 6:37 PM 1:52 AM |
Please select | Tue 18 Aug Details » | Wed 19 Aug Details » | Thu 20 Aug Details » | Fri 21 Aug Details » | Sat 22 Aug Details » | Sun 23 Aug Details » | Mon 24 Aug Details » |
Weather Mayrhofen – Penken/Ahorn/Rastkogel/Eggalm (Mountopolis) / ski weather & mountain weather Mayrhofen – Penken/Ahorn/Rastkogel/Eggalm (Mountopolis)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort