Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1150m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1150m Temperature | 27°C 14°C | 22°C 15°C | 24°C 12°C | 27°C 12°C | 29°C 14°C | 27°C 15°C | 24°C 13°C |
| Base 1075m Temperature | 27°C 14°C | 22°C 15°C | 24°C 12°C | 27°C 12°C | 29°C 14°C | 27°C 15°C | 24°C 13°C |
| Period of sunshine | 12 hrs. | 7 hrs. | 12.5 hrs. | 13 hrs. | 11 hrs. | 9 hrs. | 9.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 0 % | 70 % | 5 % | 0 % | 5 % | 10 % | 70 % |
| Humidity | 50 % | 65 % | 51 % | 52 % | 43 % | 39 % | 52 % |
| Pressure in hPa | 1017 | 1020 | 1020 | 1017 | 1017 | 1014 | 1019 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 1 l /m² | 2 l /m² | - | - | - | 2 l /m² | 6 l /m² |
| Snow line | 4220 m 3894 m | 4017 m 3693 m | 4061 m 3783 m | 4111 m 3991 m | 4061 m 3940 m | 4272 m 3390 m | 3586 m 3079 m |
| New snow Mtn. 1150m Base 1075m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1150m Ø in km/h Max in km/h | N 6 11 | NW 5 11 | N 4 11 | N 5 7 | N-N-E 7 7 | W 9 14 | N-N-E 5 7 |
| Base 1075m Ø in km/h Max in km/h | N 6 11 | NW 5 11 | N 4 11 | N 5 7 | N-N-E 7 7 | W 9 14 | N-N-E 5 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 5:30 AM | 5:32 AM | 5:33 AM | 5:35 AM | 5:36 AM | 5:37 AM | 5:39 AM |
| Sunrise Sunset | 6:05 AM 8:49 PM | 6:06 AM 8:48 PM | 6:08 AM 8:46 PM | 6:09 AM 8:45 PM | 6:10 AM 8:43 PM | 6:11 AM 8:41 PM | 6:13 AM 8:40 PM |
| Twilight end | 9:25 PM | 9:23 PM | 9:21 PM | 9:19 PM | 9:18 PM | 9:16 PM | 9:14 PM |
| Moonrise Moonset | 11:20 PM 1:51 PM | 11:50 PM 3:12 PM | - 4:33 PM | 12:32 AM 5:48 PM | 1:29 AM 6:50 PM | 2:41 AM 7:38 PM | 4:04 AM 8:12 PM |
Please select | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
Weather Millrütte – Götzis / ski weather & mountain weather Millrütte – Götzis
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday
