Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1845m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 1845m Temperature | 18°C 13°C | 17°C 12°C | 18°C 12°C | 18°C 11°C | 17°C 10°C | 16°C 10°C | 16°C 11°C |
| Base 620m Temperature | 25°C 15°C | 21°C 18°C | 21°C 18°C | 25°C 15°C | 25°C 12°C | 23°C 15°C | 21°C 15°C |
| Period of sunshine | 9 hrs. | 5.5 hrs. | 4.5 hrs. | 8.5 hrs. | 11 hrs. | 6.5 hrs. | 5.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 10 % | 70 % | 70 % | 10 % | 0 % | 15 % | 15 % |
| Humidity | 64 % | 91 % | 96 % | 55 % | 45 % | 67 % | 73 % |
| Pressure in hPa | 1019 | 1013 | 1007 | 1007 | 1018 | 1021 | 1019 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | 5 l /m² | 21 l /m² | 8 l /m² | - | - | - |
| Snow line | 4722 m 4362 m | 4781 m 4209 m | 5285 m 4773 m | 5352 m 4871 m | 4838 m 4151 m | 4360 m 3881 m | 4179 m 4047 m |
| New snow Mtn. 1845m Base 620m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 1845m Ø in km/h Max in km/h | SE 18 22 | E-S-E 19 22 | SE 32 40 | N-N-W 41 76 | W-N-W 8 14 | SE 10 11 | S-S-W 19 22 |
| Base 620m Ø in km/h Max in km/h | S 5 7 | S 4 11 | W 5 7 | N-N-W 13 29 | S-S-E 8 14 | S-S-E 5 11 | E-S-E 5 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 5:03 AM | 5:03 AM | 5:04 AM | 5:05 AM | 5:06 AM | 5:07 AM | 5:07 AM |
| Sunrise Sunset | 5:29 AM 5:46 PM | 5:29 AM 5:44 PM | 5:30 AM 5:43 PM | 5:31 AM 5:41 PM | 5:32 AM 5:40 PM | 5:33 AM 5:38 PM | 5:33 AM 5:37 PM |
| Twilight end | 6:11 PM | 6:10 PM | 6:08 PM | 6:07 PM | 6:05 PM | 6:04 PM | 6:02 PM |
| Moonrise Moonset | 1:23 PM 10:36 PM | 2:09 PM 11:34 PM | 2:48 PM - | 3:23 PM 12:35 AM | 3:52 PM 1:37 AM | 4:19 PM 2:40 AM | 4:44 PM 3:43 AM |
Please select | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
Weather Mitsumata/Kagura/Tashiro (Mt. Naeba) / ski weather & mountain weather Mitsumata/Kagura/Tashiro (Mt. Naeba)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday