Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2500m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 2500m Temperature | 13°C -3°C | 16°C -1°C | 19°C 0°C | 15°C 1°C | 14°C -2°C | 15°C -1°C | 16°C -1°C |
| Base 1600m Temperature | 21°C 4°C | 24°C 6°C | 27°C 7°C | 23°C 8°C | 22°C 5°C | 23°C 6°C | 24°C 6°C |
| Period of sunshine | 13.5 hrs. | 14 hrs. | 12.5 hrs. | 12 hrs. | 9.5 hrs. | 11.5 hrs. | 12.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 0 % | 0 % | 10 % | 5 % | 10 % | 0 % |
| Humidity | 23 % | 15 % | 13 % | 25 % | 25 % | 25 % | 18 % |
| Pressure in hPa | 1014 | 1009 | 1008 | 1010 | 1014 | 1009 | 1006 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 3782 m 3027 m | 4251 m 3602 m | 4422 m 4271 m | 4161 m 3524 m | 3599 m 3303 m | 3722 m 3550 m | 3886 m 3699 m |
| New snow Mtn. 2500m Base 1600m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2500m Ø in km/h Max in km/h | N-N-W 6 11 | W-N-W 5 7 | W-S-W 9 18 | W 9 14 | N-N-W 6 7 | N-N-W 5 11 | SW 10 22 |
| Base 1600m Ø in km/h Max in km/h | N-N-W 6 11 | W-N-W 5 7 | W-S-W 9 18 | W 9 14 | N-N-W 6 7 | N-N-W 5 11 | SW 10 22 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 4:53 AM | 4:54 AM | 4:56 AM | 4:58 AM | 5:00 AM | 5:01 AM | 5:03 AM |
| Sunrise Sunset | 5:32 AM 8:39 PM | 5:33 AM 8:37 PM | 5:35 AM 8:36 PM | 5:36 AM 8:34 PM | 5:38 AM 8:32 PM | 5:39 AM 8:30 PM | 5:41 AM 8:29 PM |
| Twilight end | 9:18 PM | 9:16 PM | 9:14 PM | 9:12 PM | 9:10 PM | 9:08 PM | 9:06 PM |
| Moonrise Moonset | 10:33 PM 12:47 PM | 10:54 PM 2:11 PM | 11:24 PM 3:38 PM | - 5:01 PM | 12:07 AM 6:13 PM | 1:09 AM 7:08 PM | 2:28 AM 7:46 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Monashee Powder – Coldstream / ski weather & mountain weather Monashee Powder – Coldstream
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday