Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 595m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 595m Temperature | 31°C 18°C | 22°C 18°C | 28°C 17°C | 28°C 18°C | 30°C 16°C | 35°C 19°C | 27°C 17°C |
| Base 552m Temperature | 31°C 18°C | 22°C 18°C | 28°C 17°C | 28°C 18°C | 30°C 16°C | 35°C 19°C | 27°C 17°C |
| Period of sunshine | 11.5 hrs. | 7 hrs. | 11 hrs. | 13.5 hrs. | 13 hrs. | 12 hrs. | 8 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 5 % | 70 % | 5 % | 0 % | 5 % | 5 % | 70 % |
| Humidity | 43 % | 88 % | 41 % | 34 % | 38 % | 28 % | 50 % |
| Pressure in hPa | 1016 | 1019 | 1019 | 1018 | 1017 | 1012 | 1018 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | <1 l /m² | 11 l /m² | 3 l /m² | - | - | <1 l /m² | 5 l /m² |
| Snow line | 4214 m 4046 m | 4175 m 3636 m | 3733 m 3398 m | 4060 m 3374 m | 4067 m 3964 m | 4094 m 3809 m | 3605 m 3121 m |
| New snow Mtn. 595m Base 552m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 595m Ø in km/h Max in km/h | W-N-W 11 14 | NW 12 25 | N-N-E 11 14 | E 21 23 | S-S-W 11 14 | S-S-E 13 14 | W 17 29 |
| Base 552m Ø in km/h Max in km/h | W-N-W 11 14 | NW 12 25 | N-N-E 11 14 | E 21 23 | S-S-W 11 14 | S-S-E 13 14 | W 17 29 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 5:08 AM | 5:10 AM | 5:11 AM | 5:13 AM | 5:14 AM | 5:16 AM | 5:18 AM |
| Sunrise Sunset | 5:45 AM 8:37 PM | 5:46 AM 8:35 PM | 5:47 AM 8:33 PM | 5:49 AM 8:32 PM | 5:50 AM 8:30 PM | 5:51 AM 8:28 PM | 5:53 AM 8:27 PM |
| Twilight end | 9:13 PM | 9:11 PM | 9:10 PM | 9:08 PM | 9:06 PM | 9:04 PM | 9:02 PM |
| Moonrise Moonset | 10:58 PM 1:38 PM | 11:27 PM 3:01 PM | - 4:23 PM | 12:07 AM 5:39 PM | 1:03 AM 6:41 PM | 2:16 AM 7:28 PM | 3:41 AM 8:01 PM |
Please select | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
Weather Oberaschenberg (Neustift im Mühlkreis) / ski weather & mountain weather Oberaschenberg (Neustift im Mühlkreis)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday