Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2060m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 2060m Temperature | 19°C 12°C | 19°C 9°C | 19°C 11°C | 19°C 10°C | 22°C 12°C | 23°C 13°C | 21°C 12°C |
| Base 1865m Temperature | 20°C 13°C | 20°C 10°C | 20°C 12°C | 20°C 11°C | 23°C 13°C | 24°C 14°C | 22°C 13°C |
| Period of sunshine | 5.5 hrs. | 8 hrs. | 8.5 hrs. | 9 hrs. | 10 hrs. | 11 hrs. | 11 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 70 % | 10 % | 10 % | 10 % | 5 % | 0 % | 0 % |
| Humidity | 41 % | 49 % | 46 % | 48 % | 32 % | 21 % | 34 % |
| Pressure in hPa | 1018 | 1019 | 1018 | 1018 | 1016 | 1015 | 1018 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | <1 l /m² | 2 l /m² | - | <1 l /m² | - | - | - |
| Snow line | 4049 m 3505 m | 3906 m 3614 m | 4055 m 3799 m | 3900 m 3551 m | 4291 m 3928 m | 4310 m 4180 m | 4216 m 4037 m |
| New snow Mtn. 2060m Base 1865m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 2060m Ø in km/h Max in km/h | SW 9 18 | W 4 7 | S-S-W 8 14 | SW 10 14 | S-S-W 15 32 | S 18 36 | SW 6 11 |
| Base 1865m Ø in km/h Max in km/h | SW 9 18 | W 4 7 | S-S-W 8 14 | SW 10 14 | S-S-W 15 32 | S 18 36 | SW 6 11 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 6:15 AM | 6:16 AM | 6:17 AM | 6:17 AM | 6:18 AM | 6:19 AM | 6:20 AM |
| Sunrise Sunset | 6:42 AM 7:00 PM | 6:43 AM 6:58 PM | 6:44 AM 6:56 PM | 6:45 AM 6:55 PM | 6:45 AM 6:53 PM | 6:46 AM 6:51 PM | 6:47 AM 6:50 PM |
| Twilight end | 7:27 PM | 7:25 PM | 7:24 PM | 7:22 PM | 7:20 PM | 7:19 PM | 7:17 PM |
| Moonrise Moonset | 3:03 PM 11:53 PM | 3:46 PM - | 4:22 PM 12:52 AM | 4:53 PM 1:56 AM | 5:19 PM 3:00 AM | 5:43 PM 4:05 AM | 6:06 PM 5:11 AM |
Please select | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » |
Weather Payam – Yam / ski weather & mountain weather Payam – Yam
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday