Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1040m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 1040m Temperature | 18°C 9°C | 22°C 9°C | 24°C 12°C | 21°C 10°C | 22°C 10°C | 22°C 12°C | 22°C 10°C |
| Base 920m Temperature | 19°C 10°C | 23°C 10°C | 25°C 13°C | 22°C 11°C | 23°C 11°C | 23°C 13°C | 23°C 11°C |
| Period of sunshine | 6 hrs. | 9.5 hrs. | 10 hrs. | 9 hrs. | 11 hrs. | 11 hrs. | 8 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 15 % | 10 % | 5 % | 10 % | 0 % | 0 % | 15 % |
| Humidity | 70 % | 48 % | 45 % | 53 % | 35 % | 51 % | 44 % |
| Pressure in hPa | 1017 | 1023 | 1026 | 1026 | 1024 | 1023 | 1023 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 3110 m 2903 m | 3616 m 3155 m | 3907 m 3677 m | 3914 m 3518 m | 3987 m 3890 m | 4093 m 3889 m | 3942 m 3789 m |
| New snow Mtn. 1040m Base 920m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1040m Ø in km/h Max in km/h | N-N-W 4 7 | SW 2 4 | N 6 7 | N 11 14 | N-N-E 8 11 | W 3 4 | N 7 11 |
| Base 920m Ø in km/h Max in km/h | N-N-W 4 7 | SW 2 4 | N 6 7 | N 11 14 | N-N-E 8 11 | W 3 4 | N 7 11 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:35 AM | 6:37 AM | 6:38 AM | 6:39 AM | 6:41 AM | 6:42 AM | 6:43 AM |
| Sunrise Sunset | 7:06 AM 7:31 PM | 7:07 AM 7:29 PM | 7:09 AM 7:27 PM | 7:10 AM 7:25 PM | 7:11 AM 7:23 PM | 7:13 AM 7:21 PM | 7:14 AM 7:19 PM |
| Twilight end | 8:01 PM | 7:59 PM | 7:57 PM | 7:55 PM | 7:53 PM | 7:51 PM | 7:49 PM |
| Moonrise Moonset | 3:19 PM 10:57 PM | 4:07 PM 11:54 PM | 4:46 PM - | 5:18 PM 12:58 AM | 5:42 PM 2:06 AM | 6:03 PM 3:17 AM | 6:20 PM 4:28 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Péra – Trun / ski weather & mountain weather Péra – Trun
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday