Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1014m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1014m Temperature | 19°C 8°C | 16°C 3°C | 9°C 6°C | 14°C 7°C | 7°C 4°C | 11°C 3°C | 11°C 3°C |
| Base 696m Temperature | 21°C 9°C | 18°C 4°C | 11°C 7°C | 16°C 8°C | 9°C 5°C | 13°C 4°C | 13°C 4°C |
| Period of sunshine | 8 hrs. | 9.5 hrs. | 1.5 hrs. | 5.5 hrs. | 1.5 hrs. | 5.5 hrs. | 6.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 10 % | 10 % | 85 % | 20 % | 85 % | 20 % | 15 % |
| Humidity | 51 % | 36 % | 99 % | 66 % | 97 % | 61 % | 67 % |
| Pressure in hPa | 1019 | 1021 | 1017 | 1021 | 1028 | 1030 | 1024 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | 22 l /m² | - | 14 l /m² | - | - |
| Snow line | 4623 m 4191 m | 3913 m 3466 m | 3889 m 3636 m | 4107 m 3904 m | 3512 m 3139 m | 3671 m 3403 m | 3723 m 3409 m |
| New snow Mtn. 1014m Base 696m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1014m Ø in km/h Max in km/h | N-N-W 14 25 | S-S-E 5 7 | SE 7 18 | E-N-E 10 18 | E 8 25 | E-S-E 11 29 | E 11 22 |
| Base 696m Ø in km/h Max in km/h | N-N-W 14 25 | S-S-E 5 7 | SE 7 18 | E-N-E 10 18 | E 8 25 | E-S-E 11 29 | E 11 22 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:13 AM | 6:14 AM | 6:15 AM | 6:16 AM | 6:17 AM | 6:19 AM | 6:20 AM |
| Sunrise Sunset | 6:41 AM 7:02 PM | 6:42 AM 7:01 PM | 6:43 AM 6:59 PM | 6:44 AM 6:57 PM | 6:46 AM 6:55 PM | 6:47 AM 6:54 PM | 6:48 AM 6:52 PM |
| Twilight end | 7:31 PM | 7:29 PM | 7:27 PM | 7:25 PM | 7:24 PM | 7:22 PM | 7:20 PM |
| Moonrise Moonset | 2:41 PM 11:05 PM | 3:29 PM - | 4:09 PM 12:03 AM | 4:41 PM 1:05 AM | 5:09 PM 2:11 AM | 5:33 PM 3:18 AM | 5:54 PM 4:25 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Plattekill / ski weather & mountain weather Plattekill
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday