Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2100m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2100m Temperature | 18°C 6°C | 18°C 6°C | 16°C 3°C | 13°C 3°C | 16°C 4°C | 11°C -2°C | 10°C -1°C |
| Base 1300m Temperature | 23°C 10°C | 23°C 10°C | 21°C 7°C | 18°C 7°C | 21°C 8°C | 16°C 2°C | 15°C 3°C |
| Period of sunshine | 10 hrs. | 10 hrs. | 11 hrs. | 10.5 hrs. | 8.5 hrs. | 10.5 hrs. | 11 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 0 % | 5 % | 0 % | 0 % | 5 % | 0 % | 0 % |
| Humidity | 48 % | 34 % | 24 % | 45 % | 45 % | 30 % | 45 % |
| Pressure in hPa | 1024 | 1021 | 1021 | 1022 | 1018 | 1014 | 1012 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | - | 1 l /m² | 3 l /m² | - |
| Snow line | 3942 m 3622 m | 3577 m 3299 m | 3382 m 3274 m | 3625 m 3358 m | 3553 m 2638 m | 2648 m 2092 m | 3220 m 2830 m |
| New snow Mtn. 2100m Base 1300m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 2100m Ø in km/h Max in km/h | SW 4 4 | N 12 14 | N 11 14 | SW 4 7 | W-S-W 6 7 | N-N-E 14 18 | SE 5 7 |
| Base 1300m Ø in km/h Max in km/h | SW 4 4 | N 12 14 | N 11 14 | SW 4 7 | W-S-W 6 7 | N-N-E 14 18 | SE 5 7 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 6:29 AM | 6:31 AM | 6:32 AM | 6:33 AM | 6:35 AM | 6:36 AM | 6:37 AM |
| Sunrise Sunset | 7:00 AM 7:18 PM | 7:01 AM 7:16 PM | 7:03 AM 7:14 PM | 7:04 AM 7:12 PM | 7:05 AM 7:10 PM | 7:07 AM 7:08 PM | 7:08 AM 7:06 PM |
| Twilight end | 7:48 PM | 7:46 PM | 7:44 PM | 7:42 PM | 7:40 PM | 7:38 PM | 7:36 PM |
| Moonrise Moonset | 4:38 PM - | 5:09 PM 12:48 AM | 5:34 PM 1:56 AM | 5:54 PM 3:07 AM | 6:12 PM 4:18 AM | 6:29 PM 5:31 AM | 6:45 PM 6:43 AM |
Please select | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
Weather Racines-Giovo (Ratschings-Jaufen)/Malga Calice (Kalcheralm) / ski weather & mountain weather Racines-Giovo (Ratschings-Jaufen)/Malga Calice (Kalcheralm)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort