Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2011m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2011m Temperature | 14°C 5°C | 15°C 5°C | 15°C 5°C | 16°C 5°C | 18°C 7°C | 19°C 8°C | 17°C 10°C |
| Base 948m Temperature | 21°C 10°C | 22°C 10°C | 22°C 10°C | 23°C 10°C | 25°C 12°C | 26°C 13°C | 24°C 15°C |
| Period of sunshine | 11 hrs. | 11 hrs. | 7.5 hrs. | 10 hrs. | 11 hrs. | 10.5 hrs. | 8.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 0 % | 15 % | 5 % | 5 % | 5 % | 10 % |
| Humidity | 36 % | 43 % | 42 % | 23 % | 27 % | 28 % | 44 % |
| Pressure in hPa | 1023 | 1022 | 1022 | 1019 | 1021 | 1022 | 1018 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 4092 m 3829 m | 4139 m 3635 m | 3808 m 3352 m | 3866 m 3537 m | 4039 m 3934 m | 3930 m 3739 m | 3719 m 3386 m |
| New snow Mtn. 2011m Base 948m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2011m Ø in km/h Max in km/h | N-N-E 6 11 | N-N-W 7 11 | N-N-W 5 11 | N 5 11 | N-N-W 6 11 | N 6 11 | N 6 11 |
| Base 948m Ø in km/h Max in km/h | N-N-E 6 11 | N-N-W 7 11 | N-N-W 5 11 | N 5 11 | N-N-W 6 11 | N 6 11 | N 6 11 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 6:47 AM | 6:48 AM | 6:49 AM | 6:51 AM | 6:52 AM | 6:53 AM | 6:55 AM |
| Sunrise Sunset | 7:17 AM 7:28 PM | 7:18 AM 7:26 PM | 7:20 AM 7:24 PM | 7:21 AM 7:22 PM | 7:22 AM 7:20 PM | 7:24 AM 7:19 PM | 7:25 AM 7:17 PM |
| Twilight end | 7:58 PM | 7:56 PM | 7:54 PM | 7:52 PM | 7:50 PM | 7:48 PM | 7:47 PM |
| Moonrise Moonset | 5:47 PM 2:13 AM | 6:08 PM 3:23 AM | 6:26 PM 4:34 AM | 6:43 PM 5:46 AM | 7:00 PM 6:58 AM | 7:19 PM 8:13 AM | 7:41 PM 9:31 AM |
Please select | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
Weather Rinderberg/Saanersloch/Horneggli – Zweisimmen/Saanenmöser/Schönried/St. Stephan / ski weather & mountain weather Rinderberg/Saanersloch/Horneggli – Zweisimmen/Saanenmöser/Schönried/St. Stephan
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday