Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1146m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 1146m Temperature | 16°C 4°C | 17°C 4°C | 19°C 7°C | 18°C 5°C | 21°C 6°C | 23°C 9°C | 22°C 10°C |
| Base 1076m Temperature | 16°C 4°C | 17°C 4°C | 19°C 7°C | 18°C 5°C | 22°C 6°C | 23°C 9°C | 23°C 10°C |
| Period of sunshine | 11 hrs. | 11 hrs. | 9 hrs. | 10.5 hrs. | 11 hrs. | 10.5 hrs. | 8.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 0 % | 15 % | 0 % | 0 % | 5 % | 10 % |
| Humidity | 29 % | 34 % | 34 % | 32 % | 25 % | 25 % | 31 % |
| Pressure in hPa | 1024 | 1023 | 1022 | 1019 | 1020 | 1021 | 1017 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 4101 m 3792 m | 4095 m 3648 m | 3768 m 3336 m | 3879 m 3549 m | 4028 m 3933 m | 3970 m 3718 m | 3711 m 3414 m |
| New snow Mtn. 1146m Base 1076m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1146m Ø in km/h Max in km/h | E-N-E 23 32 | S-S-E 9 11 | NW 6 11 | E-N-E 18 18 | SW 5 7 | S-S-E 6 7 | SW 7 14 |
| Base 1076m Ø in km/h Max in km/h | NE 18 32 | N 5 6 | N 6 7 | NE 9 14 | W 5 7 | NW 6 7 | NW 4 7 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 6:47 AM | 6:48 AM | 6:50 AM | 6:51 AM | 6:52 AM | 6:54 AM | 6:55 AM |
| Sunrise Sunset | 7:18 AM 7:29 PM | 7:19 AM 7:27 PM | 7:21 AM 7:25 PM | 7:22 AM 7:23 PM | 7:23 AM 7:21 PM | 7:25 AM 7:19 PM | 7:26 AM 7:17 PM |
| Twilight end | 8:00 PM | 7:58 PM | 7:56 PM | 7:54 PM | 7:52 PM | 7:50 PM | 7:48 PM |
| Moonrise Moonset | 5:51 PM 2:11 AM | 6:10 PM 3:22 AM | 6:28 PM 4:33 AM | 6:44 PM 5:46 AM | 7:01 PM 6:59 AM | 7:19 PM 8:15 AM | 7:40 PM 9:34 AM |
Please select | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
Weather Schauenburg / ski weather & mountain weather Schauenburg
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday