Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 530m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 530m Temperature | 35°C 20°C | 32°C 20°C | 27°C 19°C | 30°C 16°C | 32°C 18°C | 34°C 18°C | 25°C 17°C |
| Base 465m Temperature | 36°C 20°C | 33°C 20°C | 28°C 19°C | 31°C 16°C | 33°C 18°C | 35°C 18°C | 26°C 17°C |
| Period of sunshine | 12.5 hrs. | 7 hrs. | 6.5 hrs. | 10.5 hrs. | 10.5 hrs. | 12.5 hrs. | 7 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 0 % | 70 % | 60 % | 70 % | 0 % | 0 % | 60 % |
| Humidity | 34 % | 27 % | 56 % | 50 % | 41 % | 35 % | 73 % |
| Pressure in hPa | 1016 | 1015 | 1018 | 1019 | 1018 | 1015 | 1017 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | 5 l /m² | 20 l /m² | <1 l /m² | 2 l /m² | 1 l /m² | 5 l /m² |
| Snow line | 4564 m 4195 m | 4381 m 3929 m | 3908 m 3631 m | 4196 m 3755 m | 4331 m 4048 m | 4597 m 3992 m | 3983 m 3494 m |
| New snow Mtn. 530m Base 465m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 530m Ø in km/h Max in km/h | E 3 4 | S-S-E 5 11 | E-N-E 4 7 | E 4 4 | E-S-E 2 4 | S-S-E 4 7 | N-N-W 5 18 |
| Base 465m Ø in km/h Max in km/h | E 3 4 | S-S-E 5 11 | E-N-E 4 7 | E 4 4 | E-S-E 2 4 | S-S-E 4 7 | N-N-W 5 18 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 5:14 AM | 5:15 AM | 5:16 AM | 5:18 AM | 5:19 AM | 5:21 AM | 5:22 AM |
| Sunrise Sunset | 5:48 AM 8:28 PM | 5:50 AM 8:27 PM | 5:51 AM 8:25 PM | 5:52 AM 8:24 PM | 5:53 AM 8:22 PM | 5:54 AM 8:21 PM | 5:56 AM 8:19 PM |
| Twilight end | 9:03 PM | 9:02 PM | 9:00 PM | 8:58 PM | 8:56 PM | 8:55 PM | 8:53 PM |
| Moonrise Moonset | 11:03 PM 1:29 PM | 11:34 PM 2:49 PM | - 4:10 PM | 12:16 AM 5:25 PM | 1:13 AM 6:27 PM | 2:24 AM 7:15 PM | 3:47 AM 7:51 PM |
Please select | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
Weather Schleppe Alm – Klagenfurt am Wörthersee / ski weather & mountain weather Schleppe Alm – Klagenfurt am Wörthersee
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday