Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2240m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2240m Temperature | 13°C 4°C | 9°C 3°C | 11°C 4°C | 15°C 2°C | 17°C 4°C | 16°C 4°C | 19°C 6°C |
| Base 1000m Temperature | 19°C 8°C | 16°C 8°C | 16°C 9°C | 19°C 8°C | 20°C 10°C | 18°C 11°C | 22°C 10°C |
| Period of sunshine | 3.5 hrs. | 6 hrs. | 6 hrs. | 11.5 hrs. | 7.5 hrs. | 6 hrs. | 11 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 85 % | 20 % | 70 % | 0 % | 15 % | 70 % | 0 % |
| Humidity | 100 % | 61 % | 73 % | 43 % | 52 % | 66 % | 37 % |
| Pressure in hPa | 1012 | 1018 | 1021 | 1023 | 1022 | 1023 | 1023 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 23 l /m² | <1 l /m² | 2 l /m² | - | - | 5 l /m² | - |
| Snow line | 3671 m 2543 m | 3278 m 2338 m | 3027 m 2426 m | 3389 m 2560 m | 3561 m 2896 m | 3466 m 2641 m | 4177 m 3661 m |
| New snow Mtn. 2240m Base 1000m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 2240m Ø in km/h Max in km/h | E-S-E 6 14 | N-N-W 6 7 | N 9 11 | N 8 11 | N 7 11 | N 8 11 | N-N-W 5 7 |
| Base 1000m Ø in km/h Max in km/h | N 6 11 | N-N-E 4 4 | N-N-W 3 7 | N 4 7 | N 5 7 | N 4 7 | N-N-E 5 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 6:12 AM | 6:14 AM | 6:15 AM | 6:16 AM | 6:18 AM | 6:19 AM | 6:20 AM |
| Sunrise Sunset | 6:43 AM 7:38 PM | 6:45 AM 7:36 PM | 6:46 AM 7:34 PM | 6:47 AM 7:32 PM | 6:49 AM 7:30 PM | 6:50 AM 7:28 PM | 6:51 AM 7:26 PM |
| Twilight end | 8:09 PM | 8:07 PM | 8:05 PM | 8:03 PM | 8:01 PM | 7:59 PM | 7:57 PM |
| Moonrise Moonset | 4:22 AM 6:54 PM | 5:43 AM 7:13 PM | 7:01 AM 7:30 PM | 8:16 AM 7:47 PM | 9:30 AM 8:05 PM | 10:43 AM 8:24 PM | 11:55 AM 8:49 PM |
Please select | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
Weather Schlick 2000 – Fulpmes / ski weather & mountain weather Schlick 2000 – Fulpmes
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort