Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1445m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1445m Temperature | 10°C 3°C | 13°C 3°C | 13°C 5°C | 14°C 5°C | 14°C 6°C | 13°C 6°C | 13°C 6°C |
| Base 780m Temperature | 15°C 3°C | 17°C 3°C | 18°C 5°C | 19°C 5°C | 19°C 6°C | 19°C 6°C | 19°C 6°C |
| Period of sunshine | 10 hrs. | 11 hrs. | 11 hrs. | 11 hrs. | 10.5 hrs. | 10.5 hrs. | 10 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Humidity | 39 % | 38 % | 38 % | 38 % | 36 % | 30 % | 31 % |
| Pressure in hPa | 1021 | 1023 | 1024 | 1023 | 1024 | 1024 | 1024 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 2996 m 1695 m | 3679 m 2994 m | 3667 m 3476 m | 3644 m 3580 m | 3586 m 3472 m | 3662 m 3471 m | 3900 m 3690 m |
| New snow Mtn. 1445m Base 780m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1445m Ø in km/h Max in km/h | N-N-W 12 25 | S 4 7 | S 9 11 | S 8 9 | S-S-E 13 14 | S-S-E 16 22 | S 13 18 |
| Base 780m Ø in km/h Max in km/h | S 5 11 | S-S-E 4 7 | S-S-E 5 7 | S-S-E 3 7 | S-S-E 5 11 | S-S-E 5 14 | S-S-E 5 11 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:19 AM | 6:20 AM | 6:22 AM | 6:23 AM | 6:24 AM | 6:26 AM | 6:27 AM |
| Sunrise Sunset | 6:50 AM 6:51 PM | 6:51 AM 6:49 PM | 6:52 AM 6:47 PM | 6:54 AM 6:45 PM | 6:55 AM 6:43 PM | 6:57 AM 6:41 PM | 6:58 AM 6:39 PM |
| Twilight end | 7:22 PM | 7:20 PM | 7:18 PM | 7:16 PM | 7:14 PM | 7:12 PM | 7:10 PM |
| Moonrise Moonset | 6:12 PM 5:12 AM | 6:28 PM 6:26 AM | 6:46 PM 7:42 AM | 7:07 PM 9:00 AM | 7:33 PM 10:22 AM | 8:07 PM 11:45 AM | 8:53 PM 1:04 PM |
Please select | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » |
Weather Schöckl – St. Radegund bei Graz / ski weather & mountain weather Schöckl – St. Radegund bei Graz
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday
