Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 600m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 600m Temperature | 17°C 7°C | 15°C 7°C | 19°C 8°C | 13°C 9°C | 19°C 9°C | 20°C 9°C | 19°C 10°C |
| Base 540m Temperature | 17°C 8°C | 15°C 8°C | 19°C 9°C | 13°C 10°C | 19°C 10°C | 20°C 10°C | 19°C 11°C |
| Period of sunshine | 6.5 hrs. | 10 hrs. | 8.5 hrs. | 5.5 hrs. | 8.5 hrs. | 9.5 hrs. | 7 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 15 % | 5 % | 10 % | 20 % | 5 % | 0 % | 10 % |
| Humidity | 51 % | 46 % | 50 % | 90 % | 55 % | 49 % | 57 % |
| Pressure in hPa | 1029 | 1027 | 1024 | 1020 | 1019 | 1014 | 1020 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | - | - | 10 l /m² | - | - | - |
| Snow line | 3263 m 2677 m | 3200 m 2939 m | 3473 m 2781 m | 2612 m 2140 m | 3530 m 2658 m | 3445 m 3263 m | 3138 m 2737 m |
| New snow Mtn. 600m Base 540m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 600m Ø in km/h Max in km/h | W-N-W 41 47 | N-N-W 16 18 | W-S-W 9 11 | W-N-W 34 50 | N-N-W 8 11 | W-S-W 9 14 | W-N-W 21 29 |
| Base 540m Ø in km/h Max in km/h | W-N-W 41 47 | N-N-W 16 18 | W-S-W 9 11 | W-N-W 34 50 | N-N-W 8 11 | W-S-W 9 14 | W-N-W 21 29 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 6:37 AM | 6:39 AM | 6:40 AM | 6:42 AM | 6:44 AM | 6:45 AM | 6:47 AM |
| Sunrise Sunset | 7:11 AM 7:27 PM | 7:12 AM 7:25 PM | 7:14 AM 7:22 PM | 7:15 AM 7:20 PM | 7:17 AM 7:18 PM | 7:19 AM 7:16 PM | 7:20 AM 7:13 PM |
| Twilight end | 8:00 PM | 7:58 PM | 7:55 PM | 7:53 PM | 7:51 PM | 7:49 PM | 7:46 PM |
| Moonrise Moonset | 5:40 PM 12:34 AM | 5:59 PM 1:48 AM | 6:15 PM 3:04 AM | 6:28 PM 4:20 AM | 6:41 PM 5:37 AM | 6:53 PM 6:55 AM | 7:07 PM 8:15 AM |
Please select | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » |
Weather Schwalefeld / ski weather & mountain weather Schwalefeld
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday
